League B
Group A
R Team P W D L +/- Pts
1 Cuba Cuba 6 5 0 1 8 15
2 Guadeloupe Guadeloupe 6 3 0 3 0 9
3 Antigua Barbuda Antigua Barbuda 6 3 0 3 -2 9
4 Barbados Barbados 6 1 0 5 -6 3
Group B
R Team P W D L +/- Pts
1 Haiti Haiti 6 5 1 0 17 16
2 Guyana Guyana 6 3 1 2 -6 10
3 Montserrat Montserrat 5 1 1 3 -5 4
4 Bermuda Bermuda 5 0 1 4 -6 1
Group C
R Team P W D L +/- Pts
1 Nicaragua Nicaragua 6 4 2 0 10 14
2 Trinidad and Tobago Trinidad and Tobago 6 4 1 1 8 13
3 Bahamas Bahamas 6 1 1 4 -9 4
4 St. Vincent Grenadines St. Vincent Grenadines 6 0 2 4 -9 2
Group D
R Team P W D L +/- Pts
1 Guatemala Guatemala 6 4 1 1 7 13
2 French Guiana French Guiana 6 3 2 1 0 11
3 Dominican Republic Dominican Republic 6 2 2 2 1 8
4 Belize Belize 6 0 1 5 -8 1
Remark: The colored team has qualified for the next round.