Qualifi 1
Group A
R Team P W D L +/- Pts
1 Ispe FC (W) Ispe FC (W) 3 3 0 0 19 9
2 Stallion Laguna FC (W) Stallion Laguna FC (W) 3 2 0 1 16 6
3 Khovd Western (W) Khovd Western (W) 3 1 0 2 -10 3
4 Strykers FC (W) Strykers FC (W) 3 0 0 3 -25 0
Group B
R Team P W D L +/- Pts
1 Nasaf Qarshi (W) Nasaf Qarshi (W) 3 3 0 0 5 9
2 BG College of Asian Scholars (W) BG College of Asian Scholars (W) 3 2 0 1 5 6
3 Al-Nassr Riyadh (W) Al-Nassr Riyadh (W) 3 1 0 2 2 3
4 Nepal APF (W) Nepal APF (W) 3 0 0 3 -12 0
Group C
R Team P W D L +/- Pts
1 Lion City Sailors (W) Lion City Sailors (W) 3 3 0 0 7 9
2 Ittihad Amman (W) Ittihad Amman (W) 3 2 0 1 4 6
3 SDYUSHOR SI Asiagoal W SDYUSHOR SI Asiagoal W 3 0 1 2 -5 1
4 Kelana United (W) Kelana United (W) 3 0 1 2 -6 1
Group D
R Team P W D L +/- Pts
1 Naegohyang (W) Naegohyang (W) 3 3 0 0 23 9
2 Kaohsiung Sunny Bank (W) Kaohsiung Sunny Bank (W) 3 2 0 1 2 6
3 Royal Thimphu College (W) Royal Thimphu College (W) 3 1 0 2 -4 3
4 Master 7 (W) Master 7 (W) 3 0 0 3 -21 0
Group E
R Team P W D L +/- Pts
1 East Bengal Club (W) East Bengal Club (W) 2 1 1 0 1 4
2 Kitchee SC (W) Kitchee SC (W) 2 0 2 0 0 2
3 Phnom Penh Crown (W) Phnom Penh Crown (W) 2 0 1 1 -1 1