| R | Team | |
|---|---|---|
| 1 |
|
Riga FC |
| 2 |
|
FK Rigas Futbola skola |
| 3 |
|
FK Ventspils |
| 4 |
|
FK Valmiera |
| 5 |
|
FK Spartaks Jurmala |
| 6 |
|
FK Liepaja |
| 7 |
|
Jelgava |
| 8 |
|
BFC Daugavpils |
| 9 |
|
Metta'LU Riga |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 20 | 6 | 6 | 66 | 59 | 21 | 38 | 62.5 | 18.8 | 18.8 | 1.8 | 0.7 | W L D D D W ? |
| 32 | 17 | 8 | 7 | 59 | 55 | 32 | 23 | 53.1 | 25.0 | 21.9 | 1.7 | 1.0 | D W W W D W ? |
| 32 | 12 | 11 | 9 | 47 | 47 | 43 | 4 | 37.5 | 34.4 | 28.1 | 1.5 | 1.3 | D L D W L L ? |
| 32 | 12 | 10 | 10 | 46 | 37 | 34 | 3 | 37.5 | 31.3 | 31.3 | 1.2 | 1.1 | W L W W D D ? |
| 32 | 13 | 5 | 14 | 44 | 49 | 64 | -15 | 40.6 | 15.6 | 43.8 | 1.5 | 2.0 | W L D L W L ? |
| 32 | 11 | 6 | 15 | 39 | 41 | 43 | -2 | 34.4 | 18.8 | 46.9 | 1.3 | 1.3 | W W L L D W ? |
| 32 | 9 | 11 | 12 | 38 | 34 | 37 | -3 | 28.1 | 34.4 | 37.5 | 1.1 | 1.2 | L W D W D D ? |
| 32 | 8 | 7 | 17 | 31 | 27 | 50 | -23 | 25.0 | 21.9 | 53.1 | 0.8 | 1.6 | L D L W L D ? |
| 32 | 6 | 8 | 18 | 26 | 35 | 60 | -25 | 18.8 | 25.0 | 56.3 | 1.1 | 1.9 | D L L D L D ? |
- UEFA qualifying
- UEFA EL play-offs












