R Team
1 FK Zalgiris Vilnius FK Zalgiris Vilnius
2 Kauno Zalgiris Kauno Zalgiris
3 FK Panevezys FK Panevezys
4 Hegelmann Litauen Hegelmann Litauen
5 FK Riteriai FK Riteriai
6 Suduva Suduva
7 Siauliai Siauliai
8 FK Banga Gargzdai FK Banga Gargzdai
9 Dziugas Telsiai Dziugas Telsiai
10 Lietava Jonava Lietava Jonava
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
36 26 6 4 84 85 27 58 72.2 16.7 11.1 2.4 0.8 W L L W W L ?
36 18 9 9 63 55 37 18 50.0 25.0 25.0 1.5 1.0 W W D L W W ?
36 18 8 10 62 50 31 19 50.0 22.2 27.8 1.4 0.9 D W D W L W ?
36 16 13 7 61 62 32 30 44.4 36.1 19.4 1.7 0.9 W D L L W D ?
36 17 8 11 59 53 41 12 47.2 22.2 30.6 1.5 1.1 L D W W W D ?
36 15 10 11 55 48 40 8 41.7 27.8 30.6 1.3 1.1 L W L L L D ?
36 13 11 12 50 39 39 0 36.1 30.6 33.3 1.1 1.1 W L W W L W ?
36 6 12 18 30 33 54 -21 16.7 33.3 50.0 0.9 1.5 D D L W L L ?
36 5 12 19 27 34 67 -33 13.9 33.3 52.8 0.9 1.9 W W D L L D ?
36 0 3 33 3 12 103 -91 0.0 8.3 91.7 0.3 2.9 L L L L L L ?
  • UEFA qualifying
  • UEFA ECL qualifying