R Team
1 FK Panevezys FK Panevezys
2 FK Zalgiris Vilnius FK Zalgiris Vilnius
3 Kauno Zalgiris Kauno Zalgiris
4 Hegelmann Litauen Hegelmann Litauen
5 Siauliai Siauliai
6 FK Banga Gargzdai FK Banga Gargzdai
7 Suduva Suduva
8 DFK Dainava Alytus DFK Dainava Alytus
9 Dziugas Telsiai Dziugas Telsiai
10 FK Riteriai FK Riteriai
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
36 26 9 1 87 64 14 50 72.2 25.0 2.8 1.8 0.4 W D D D W D ?
36 23 6 7 75 67 28 39 63.9 16.7 19.4 1.9 0.8 L W L D L W ?
36 15 14 7 59 61 40 21 41.7 38.9 19.4 1.7 1.1 W W D W W W ?
36 18 5 13 59 62 43 19 50.0 13.9 36.1 1.7 1.2 W W D L W L ?
36 15 14 7 59 48 36 12 41.7 38.9 19.4 1.3 1.0 D D L D D W ?
36 10 6 20 36 22 52 -30 27.8 16.7 55.6 0.6 1.4 W L L L W L ?
36 10 5 21 35 28 60 -32 27.8 13.9 58.3 0.8 1.7 L D W W L L ?
36 7 10 19 31 25 40 -15 19.4 27.8 52.8 0.7 1.1 L D D L L L ?
36 5 13 18 28 26 54 -28 13.9 36.1 50.0 0.7 1.5 L D D L D D ?
36 5 10 21 25 26 62 -36 13.9 27.8 58.3 0.7 1.7 W D L W L W ?
  • UEFA qualifying
  • UEFA ECL qualifying