Group A
R Team P W D L +/- Pts
1 Pharco Pharco 2 2 0 0 2 6
2 Enppi Enppi 2 2 0 0 2 6
3 Talaea EI-Gaish Talaea EI-Gaish 2 1 0 1 1 3
4 Al Ahly SC Al Ahly SC 2 1 0 1 0 3
5 El Mokawloon El Arab El Mokawloon El Arab 1 0 0 1 -1 0
6 Ghazl El Mahallah Ghazl El Mahallah 1 0 0 1 -1 0
7 Ceramica Cleopatra FC Ceramica Cleopatra FC 2 0 0 2 -3 0
Group B
R Team P W D L +/- Pts
1 El Gouna FC El Gouna FC 2 2 0 0 4 6
2 Petrojet Petrojet 2 2 0 0 2 6
3 NBE SC NBE SC 2 1 1 0 5 4
4 Future FC Future FC 1 0 1 0 0 1
5 Wadi Degla SC Wadi Degla SC 1 0 0 1 -1 0
6 Ismaily Ismaily 2 0 0 2 -3 0
7 Pyramids FC Pyramids FC 2 0 0 2 -7 0
Group C
R Team P W D L +/- Pts
1 Zamalek Zamalek 2 1 1 0 1 4
2 Al Masry Al Masry 2 1 1 0 1 4
3 ZED FC ZED FC 2 1 0 1 0 3
4 Al-Ittihad Alexandria Al-Ittihad Alexandria 2 0 2 0 0 2
5 Kahraba Ismailia Kahraba Ismailia 1 0 1 0 0 1
6 Smouha SC Smouha SC 2 0 1 1 -1 1
7 Haras El Hedoud Haras El Hedoud 1 0 0 1 -1 0