Group A
R Team P W D L +/- Pts
1 TP Mazembe Englebert TP Mazembe Englebert 6 4 2 0 7 14
2 Zamalek Zamalek 6 2 3 1 1 9
3 Primeiro de Agosto Primeiro de Agosto 6 0 4 2 -3 4
4 ZESCO United Ndola ZESCO United Ndola 6 0 3 3 -5 3
Group B
R Team P W D L +/- Pts
1 ES du Sahel ES du Sahel 6 4 0 2 5 12
2 Al Ahly SC Al Ahly SC 6 3 2 1 3 11
3 Al-Hilal Omdurman Al-Hilal Omdurman 6 3 1 2 1 10
4 FC Platinum FC Platinum 6 0 1 5 -9 1
Group C
R Team P W D L +/- Pts
1 Mamelodi Sundowns Mamelodi Sundowns 6 4 2 0 6 14
2 Wydad Casablanca Wydad Casablanca 6 2 3 1 4 9
3 Petro Atletico de Luanda Petro Atletico de Luanda 6 0 4 2 -6 4
4 USM Alger USM Alger 6 0 3 3 -4 3
Group D
R Team P W D L +/- Pts
1 Esperance Sportive de Tunis Esperance Sportive de Tunis 6 3 2 1 4 11
2 Raja Club Athletic Raja Club Athletic 6 3 2 1 2 11
3 JS kabylie JS kabylie 6 2 1 3 -4 7
4 AS Vita Club AS Vita Club 6 1 1 4 -2 4
Remark: The colored team has qualified for the next round.