| R | Team | |
|---|---|---|
| 1 |
|
Nacional Montevideo |
| 2 |
|
Defensor Sporting Montevideo |
| 3 |
|
Danubio FC |
| 4 |
|
Central Espanol |
| 5 |
|
Liverpool URU |
| 6 |
|
Rentistas |
| 7 |
|
CS Cerrito |
| 8 |
|
Rampla Juniors FC |
| 9 |
|
Bella Vista |
| 10 |
|
Tacuarembo |
| 11 |
|
Cerro Montevideo Noted:-6pts |
| 12 |
|
CA River Plate |
| 13 |
|
Wanderers FC |
| 14 |
|
Miramar PB |
| 15 |
|
Dep.Colonia |
| 16 |
|
Rocha |
| 17 |
|
CA Penarol Noted:-12 pts |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 12 | 2 | 2 | 38 | 31 | 12 | 19 | 75.0 | 12.5 | 12.5 | 1.9 | 0.8 | W W D W W L ? |
| 16 | 10 | 4 | 2 | 34 | 33 | 15 | 18 | 62.5 | 25.0 | 12.5 | 2.1 | 0.9 | W W W L L W ? |
| 16 | 9 | 3 | 4 | 30 | 30 | 24 | 6 | 56.3 | 18.8 | 25.0 | 1.9 | 1.5 | W L W W W W ? |
| 16 | 8 | 3 | 5 | 27 | 19 | 16 | 3 | 50.0 | 18.8 | 31.3 | 1.2 | 1.0 | W W W L L L ? |
| 16 | 7 | 4 | 5 | 25 | 27 | 27 | 0 | 43.8 | 25.0 | 31.3 | 1.7 | 1.7 | L L L W W D ? |
| 16 | 7 | 3 | 6 | 24 | 28 | 22 | 6 | 43.8 | 18.8 | 37.5 | 1.8 | 1.4 | D W W L W L ? |
| 16 | 5 | 8 | 3 | 23 | 17 | 16 | 1 | 31.3 | 50.0 | 18.8 | 1.1 | 1.0 | W D W L D D ? |
| 16 | 6 | 5 | 5 | 23 | 24 | 29 | -5 | 37.5 | 31.3 | 31.3 | 1.5 | 1.8 | L L W D W W ? |
| 16 | 5 | 4 | 7 | 19 | 18 | 19 | -1 | 31.3 | 25.0 | 43.8 | 1.1 | 1.2 | W L L W W W ? |
| 16 | 4 | 6 | 6 | 18 | 12 | 18 | -6 | 25.0 | 37.5 | 37.5 | 0.8 | 1.1 | W W D D L D ? |
| 16 | 7 | 2 | 7 | 17 | 23 | 15 | 8 | 43.8 | 12.5 | 43.8 | 1.4 | 0.9 | L L W W W W ? |
| 16 | 5 | 2 | 9 | 17 | 19 | 23 | -4 | 31.3 | 12.5 | 56.3 | 1.2 | 1.4 | W L L L L L ? |
| 16 | 4 | 4 | 8 | 16 | 17 | 19 | -2 | 25.0 | 25.0 | 50.0 | 1.1 | 1.2 | L W L W W D ? |
| 16 | 3 | 5 | 8 | 14 | 17 | 29 | -12 | 18.8 | 31.3 | 50.0 | 1.1 | 1.8 | W L L L D L ? |
| 16 | 4 | 2 | 10 | 14 | 15 | 30 | -15 | 25.0 | 12.5 | 62.5 | 0.9 | 1.9 | L L L D L L ? |
| 16 | 3 | 3 | 10 | 12 | 18 | 29 | -11 | 18.8 | 18.8 | 62.5 | 1.1 | 1.8 | L L L L D L ? |
| 16 | 5 | 4 | 7 | 7 | 20 | 25 | -5 | 31.3 | 25.0 | 43.8 | 1.3 | 1.6 | W W D D L W ? |



















