Group A
R Team P W D L +/- Pts
1 China U17 China U17 5 5 0 0 42 15
2 Bangladesh U17 Bangladesh U17 5 4 0 1 15 12
3 Bahrain U17 Bahrain U17 5 3 0 2 9 9
4 East Timor U17 East Timor U17 5 2 0 3 -19 6
5 Sri Lanka U17 Sri Lanka U17 5 1 0 4 -11 3
6 Brunei Darussalam U17 Brunei Darussalam U17 5 0 0 5 -36 0
Group B
R Team P W D L +/- Pts
1 Yemen U17 Yemen U17 5 5 0 0 21 15
2 Pakistan U17 Pakistan U17 5 3 0 2 10 9
3 Laos U17 Laos U17 5 3 0 2 10 9
4 Kyrgyzstan U17 Kyrgyzstan U17 5 3 0 2 9 9
5 Cambodia U17 Cambodia U17 5 1 0 4 -8 3
6 Guam Island U17 Guam Island U17 5 0 0 5 -42 0
Group C
R Team P W D L +/- Pts
1 Vietnam U17 Vietnam U17 5 5 0 0 30 15
2 Malaysia U17 Malaysia U17 5 4 0 1 16 12
3 Hong Kong U17 Hong Kong U17 5 2 1 2 3 7
4 Singapore U17 Singapore U17 5 1 2 2 -6 5
5 Macau U17 Macau U17 5 1 1 3 -9 4
6 Northern Mariana Island U17 Northern Mariana Island U17 5 0 0 5 -34 0
Group D
R Team P W D L +/- Pts
1 India U17 India U17 4 2 1 1 1 7
2 Iran U17 Iran U17 4 2 1 1 6 7
3 Lebanon U17 Lebanon U17 4 1 3 0 2 6
4 PalestineU17 PalestineU17 4 1 2 1 0 5
5 Chinese Taipei U17 Chinese Taipei U17 4 0 1 3 -9 1
Group E
R Team P W D L +/- Pts
1 Australia U17 Australia U17 4 3 1 0 10 10
2 IraqU17 IraqU17 4 2 2 0 2 8
3 Jordan U17 Jordan U17 4 2 1 1 9 7
4 Bhutan U17 Bhutan U17 4 0 1 3 -9 1
5 Philippines U17 Philippines U17 4 0 1 3 -12 1
Group F
R Team P W D L +/- Pts
1 Thailand U17 Thailand U17 4 3 0 1 12 9
2 Turkmenistan U17 Turkmenistan U17 4 3 0 1 10 9
3 Kuwait U17 Kuwait U17 4 3 0 1 8 9
4 Mongolia U17 Mongolia U17 4 1 0 3 -12 3
5 Maldives U17 Maldives U17 4 0 0 4 -18 0
Group G
R Team P W D L +/- Pts
1 Myanmar U17 Myanmar U17 4 3 1 0 8 10
2 Oman U17 Oman U17 4 3 0 1 9 9
3 Syria U17 Syria U17 4 2 1 1 2 7
4 Afghanistan U17 Afghanistan U17 4 1 0 3 -6 3
5 Nepal U17 Nepal U17 4 0 0 4 -13 0
Remark: The colored team has qualified for the next round.