League A
Group A
R Team P W D L +/- Pts
1 Netherland (W) Netherland (W) 6 4 0 2 8 12
2 England (W) England (W) 6 4 0 2 7 12
3 Belgium (W) Belgium (W) 6 2 2 2 -3 8
4 Scotland (W) Scotland (W) 6 0 2 4 -12 2
Group B
R Team P W D L +/- Pts
1 France (W) France (W) 6 5 1 0 8 16
2 Austria (W) Austria (W) 6 3 1 2 -1 10
3 Norway (W) Norway (W) 6 1 2 3 1 5
4 Portugal (W) Portugal (W) 6 1 0 5 -8 3
Group C
R Team P W D L +/- Pts
1 Germany (W) Germany (W) 6 4 1 1 11 13
2 Denmark (W) Denmark (W) 6 4 0 2 4 12
3 Iceland (W) Iceland (W) 6 3 0 3 -4 9
4 Wales (W) Wales (W) 6 0 1 5 -11 1
Group D
R Team P W D L +/- Pts
1 Spain (W) Spain (W) 6 5 0 1 14 15
2 Italy (W) Italy (W) 6 3 1 2 3 10
3 Sweden (W) Sweden (W) 6 2 1 3 -2 7
4 Switzerland (W) Switzerland (W) 6 1 0 5 -15 3
Remark: The colored team has qualified for the next round.