League B
Group A
R Team P W D L +/- Pts
1 Poland (W) Poland (W) 6 5 1 0 14 16
2 Northern Ireland (W) Northern Ireland (W) 6 2 2 2 -4 8
3 Bosnia and Herzegovina (W) Bosnia and Herzegovina (W) 6 1 2 3 -3 5
4 Romania (W) Romania (W) 6 1 1 4 -7 4
Group B
R Team P W D L +/- Pts
1 Slovenia (W) Slovenia (W) 6 5 0 1 10 15
2 Ireland (W) Ireland (W) 6 5 0 1 4 15
3 Turkey (W) Turkey (W) 6 2 0 4 -4 6
4 Greece (W) Greece (W) 6 0 0 6 -10 0
Group C
R Team P W D L +/- Pts
1 Serbia (W) Serbia (W) 6 4 2 0 6 14
2 Finland (W) Finland (W) 6 3 2 1 6 11
3 Hungary (W) Hungary (W) 6 1 1 4 -4 4
4 Belarus (W) Belarus (W) 6 0 3 3 -8 3
Group D
R Team P W D L +/- Pts
1 Ukraine (W) Ukraine (W) 6 4 1 1 2 13
2 Czech Republic (W) Czech Republic (W) 6 4 1 1 13 13
3 Albania (W) Albania (W) 6 2 0 4 -2 6
4 Croatia (W) Croatia (W) 6 1 0 5 -13 3
Remark: The colored team has qualified for the next round.