League A
Group A
R Team P W D L +/- Pts
1 Germany (W) Germany (W) 6 5 1 0 22 16
2 Netherland (W) Netherland (W) 6 3 2 1 1 11
3 Austria (W) Austria (W) 6 2 0 4 -11 6
4 Scotland (W) Scotland (W) 6 0 1 5 -12 1
Group B
R Team P W D L +/- Pts
1 France (W) France (W) 6 6 0 0 12 18
2 Norway (W) Norway (W) 6 2 2 2 -1 8
3 Iceland (W) Iceland (W) 6 0 4 2 -3 4
4 Switzerland (W) Switzerland (W) 6 0 2 4 -8 2
Group C
R Team P W D L +/- Pts
1 Spain (W) Spain (W) 6 5 0 1 13 15
2 England (W) England (W) 6 3 1 2 10 10
3 Belgium (W) Belgium (W) 6 2 0 4 -7 6
4 Portugal (W) Portugal (W) 6 1 1 4 -16 4
Group D
R Team P W D L +/- Pts
1 Sweden (W) Sweden (W) 6 3 3 0 7 12
2 Italy (W) Italy (W) 6 3 1 2 4 10
3 Denmark (W) Denmark (W) 6 3 0 3 -5 9
4 Wales (W) Wales (W) 6 0 2 4 -6 2
Remark: The colored team has qualified for the next round.