Qualifi 1
Group A
R Team P W D L +/- Pts
1 Myanmar Myanmar 3 3 0 0 6 9
2 Bangladesh Bangladesh 3 2 0 1 3 6
3 Cambodia Cambodia 3 1 0 2 -1 3
4 Macau of China Macau of China 3 0 0 3 -8 0
Group B
R Team P W D L +/- Pts
1 Turkmenistan Turkmenistan 3 3 0 0 14 9
2 Maldives Maldives 3 2 0 1 4 6
3 Philippines Philippines 3 1 0 2 -5 3
4 Bhutan Bhutan 3 0 0 3 -13 0
Group C
R Team P W D L +/- Pts
1 Kyrgyzstan Kyrgyzstan 2 0 2 0 0 2
2 Palestine Palestine 2 0 2 0 0 2
3 Nepal Nepal 2 0 2 0 0 2
Group D
R Team P W D L +/- Pts
1 Sri Lanka Sri Lanka 3 2 1 0 5 7
2 Pakistan Pakistan 3 1 2 0 6 5
3 Chinese Taipei Chinese Taipei 3 1 1 1 4 4
4 Brunei Darussalam Brunei Darussalam 3 0 0 3 -15 0
Remark: The colored team has qualified for the next round.