Qualifi 1
Group A
R Team P W D L +/- Pts
1 Myanmar Myanmar 3 2 1 0 6 7
2 India India 3 2 0 1 4 6
3 Guam Island Guam Island 3 1 0 2 -6 3
4 Chinese Taipei Chinese Taipei 3 0 1 2 -4 1
Group B
R Team P W D L +/- Pts
1 Kyrgyzstan Kyrgyzstan 3 3 0 0 3 9
2 Tajikistan Tajikistan 3 2 0 1 3 6
3 Pakistan Pakistan 3 1 0 2 0 3
4 Macau of China Macau of China 3 0 0 3 -6 0
Group C
R Team P W D L +/- Pts
1 Afghanistan Afghanistan 3 2 1 0 2 7
2 Laos Laos 3 1 2 0 2 5
3 Sri Lanka Sri Lanka 3 1 0 2 0 3
4 Mongolia Mongolia 3 0 1 2 -4 1
Group D
R Team P W D L +/- Pts
1 Palestine Palestine 3 2 1 0 10 7
2 Bangladesh Bangladesh 3 2 0 1 5 6
3 Nepal Nepal 3 1 1 1 4 4
4 Northern Mariana Island Northern Mariana Island 3 0 0 3 -19 0
Group E
R Team P W D L +/- Pts
1 Philippines Philippines 3 3 0 0 12 9
2 Turkmenistan Turkmenistan 3 2 0 1 9 6
3 Cambodia Cambodia 3 1 0 2 -12 3
4 Brunei Darussalam Brunei Darussalam 3 0 0 3 -9 0
Remark: The colored team has qualified for the next round.