Group A
R Team P W D L +/- Pts
1 East Bengal East Bengal 3 2 1 0 5 7
2 Al-Nejmeh Al-Nejmeh 3 2 0 1 1 6
3 Paro FC Paro FC 3 1 1 1 0 4
4 Bashundhara Kings Bashundhara Kings 3 0 0 3 -6 0
Group B
R Team P W D L +/- Pts
1 Arkadag FK Arkadag FK 3 2 0 1 2 6
2 Al-Arabi Club (KUW) Al-Arabi Club (KUW) 3 2 0 1 2 6
3 FC Abdish-Ata Kant FC Abdish-Ata Kant 3 2 0 1 2 6
4 Maziya SRC Maziya SRC 3 0 0 3 -6 0
Group C
R Team P W D L +/- Pts
1 Al-Seeb Al-Seeb 3 3 0 0 9 9
2 Al-Ahli(BHR) Al-Ahli(BHR) 3 0 2 1 -1 2
3 Hilal AL Quds Hilal AL Quds 3 0 2 1 -3 2
4 Al futowa Al futowa 3 0 2 1 -5 2
Group D
R Team P W D L +/- Pts
1 Shan United Shan United 2 1 1 0 2 4
2 Tainan City Steel Tainan City Steel 2 1 1 0 1 4
3 Young Elephants FC Young Elephants FC 2 0 0 2 -3 0
Group E
R Team P W D L +/- Pts
1 Madura United Madura United 2 1 1 0 1 4
2 Svay Rieng FC Svay Rieng FC 2 1 0 1 0 3
3 SP Falcons SP Falcons 2 0 1 1 -1 1
Remark: The colored team has qualified for the next round.