Group A
R Team P W D L +/- Pts
1 Al Shabab(OMA) Al Shabab(OMA) 3 3 0 0 4 9
2 FC Altyn Asyr FC Altyn Asyr 3 2 0 1 1 6
3 FC Abdish-Ata Kant FC Abdish-Ata Kant 3 0 1 2 -2 1
4 Paro FC Paro FC 3 0 1 2 -3 1
Group B
R Team P W D L +/- Pts
1 Al Kuwait SC Al Kuwait SC 3 2 1 0 3 7
2 Al-Ansar (LIB) Al-Ansar (LIB) 3 2 0 1 3 6
3 Al-Seeb Al-Seeb 3 1 1 1 0 4
4 Bashundhara Kings Bashundhara Kings 3 0 0 3 -6 0
Group C
R Team P W D L +/- Pts
1 Muras United FC Muras United FC 3 1 2 0 2 5
2 Al-Arabi Club (KUW) Al-Arabi Club (KUW) 3 1 2 0 1 5
3 Al-Safa Al-Safa 3 1 1 1 -1 4
4 Regar-TadAZ Tursunzoda Regar-TadAZ Tursunzoda 3 0 1 2 -2 1
Group D
R Team P W D L +/- Pts
1 Svay Rieng FC Svay Rieng FC 3 2 1 0 6 7
2 Manila Digger FC Manila Digger FC 3 2 1 0 4 7
3 SP Falcons SP Falcons 3 1 0 2 -3 3
4 Ezra FC Ezra FC 3 0 0 3 -7 0
Group E
R Team P W D L +/- Pts
1 Dewa United FC Dewa United FC 3 2 1 0 7 7
2 Phnom Penh FC Phnom Penh FC 3 2 1 0 3 7
3 Tainan City Steel Tainan City Steel 3 1 0 2 -4 3
4 Shan United Shan United 3 0 0 3 -6 0