| R | Team | |
|---|---|---|
| 1 |
|
Stavropolye-2009 |
| 2 |
|
FC Sevastopol |
| 3 |
|
FK Kuban Kholding |
| 4 |
|
Nart Cherkessk |
| 5 |
|
FK Pobeda Junior |
| 6 |
|
FK Rostov-2 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 6 | 3 | 1 | 73 | 17 | 9 | 8 | 60.0 | 30.0 | 10.0 | 1.7 | 0.9 | W D D W W W ? |
| 10 | 7 | 3 | 0 | 72 | 16 | 6 | 10 | 70.0 | 30.0 | 0.0 | 1.6 | 0.6 | W W D W D W ? |
| 10 | 2 | 5 | 3 | 62 | 8 | 6 | 2 | 20.0 | 50.0 | 30.0 | 0.8 | 0.6 | W D L L W D ? |
| 10 | 5 | 2 | 3 | 59 | 10 | 7 | 3 | 50.0 | 20.0 | 30.0 | 1.0 | 0.7 | L D W W D L ? |
| 10 | 1 | 1 | 8 | 52 | 8 | 22 | -14 | 10.0 | 10.0 | 80.0 | 0.8 | 2.2 | L D L L L L ? |
| 10 | 1 | 2 | 7 | 49 | 6 | 15 | -9 | 10.0 | 20.0 | 70.0 | 0.6 | 1.5 | L L W L L D ? |









