| R | Team | |
|---|---|---|
| 1 |
|
Zizhong Sports School U16 W |
| 2 |
|
Wuhan U16 W |
| 3 |
|
Beijing U16 W |
| 4 |
|
Yancheng U16 W |
| 5 |
|
Licheng Tangye Middle School U16 W |
| 6 |
|
Qingdao U16 W |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 15 | 20 | 3 | 17 | 100.0 | 0.0 | 0.0 | 4.0 | 0.6 | W W W W W ? |
| 5 | 3 | 1 | 1 | 10 | 13 | 6 | 7 | 60.0 | 20.0 | 20.0 | 2.6 | 1.2 | W L W D W ? |
| 5 | 2 | 1 | 2 | 7 | 9 | 8 | 1 | 40.0 | 20.0 | 40.0 | 1.8 | 1.6 | L W W D L ? |
| 5 | 2 | 1 | 2 | 7 | 8 | 11 | -3 | 40.0 | 20.0 | 40.0 | 1.6 | 2.2 | L W L D W ? |
| 5 | 0 | 2 | 3 | 2 | 5 | 21 | -16 | 0.0 | 40.0 | 60.0 | 1.0 | 4.2 | D L L D L ? |
| 5 | 0 | 1 | 4 | 1 | 3 | 9 | -6 | 0.0 | 20.0 | 80.0 | 0.6 | 1.8 | D L L L L ? |



