R Team
1 Hiroshima Sanfrecce Hiroshima Sanfrecce
2 Montedio Yamagata Montedio Yamagata
3 Vegalta Sendai Vegalta Sendai
4 Cerezo Osaka Cerezo Osaka
5 Shonan Bellmare Shonan Bellmare
6 Sagan Tosu Sagan Tosu
7 Ventforet Kofu Ventforet Kofu
8 Avispa Fukuoka Avispa Fukuoka
9 Thespa Kusatsu Thespa Kusatsu
10 Yokohama FC Yokohama FC
11 Mito Hollyhock Mito Hollyhock
12 Roasso Kumamoto Roasso Kumamoto
13 FC Gifu FC Gifu
14 Ehime FC Ehime FC
15 Tokushima Vortis Tokushima Vortis
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
42 31 7 4 100 99 35 64 73.8 16.7 9.5 2.4 0.8 W W D W W W ?
42 23 9 10 78 66 40 26 54.8 21.4 23.8 1.6 1.0 W W W D W W ?
42 18 16 8 70 62 47 15 42.9 38.1 19.0 1.5 1.1 W W D D L W ?
42 21 6 15 69 81 60 21 50.0 14.3 35.7 1.9 1.4 W L W W W W ?
42 19 8 15 65 68 48 20 45.2 19.0 35.7 1.6 1.1 L L W L W L ?
42 19 7 16 64 50 51 -1 45.2 16.7 38.1 1.2 1.2 L L W L W L ?
42 15 14 13 59 56 47 9 35.7 33.3 31.0 1.3 1.1 D W L W L D ?
42 15 13 14 58 55 66 -11 35.7 31.0 33.3 1.3 1.6 L D D D W W ?
42 13 14 15 53 45 52 -7 31.0 33.3 35.7 1.1 1.2 L W L L L L ?
42 11 17 14 50 51 56 -5 26.2 40.5 33.3 1.2 1.3 D D W D W D ?
42 13 8 21 47 52 70 -18 31.0 19.0 50.0 1.2 1.7 W D L L L L ?
42 10 13 19 43 46 72 -26 23.8 31.0 45.2 1.1 1.7 D W D W D L ?
42 10 12 20 42 41 69 -28 23.8 28.6 47.6 1.0 1.6 W L D L L W ?
42 9 10 23 37 39 66 -27 21.4 23.8 54.8 0.9 1.6 L D L D L L ?
42 7 8 27 29 40 72 -32 16.7 19.0 64.3 1.0 1.7 D L L L W L ?
  • Upgrade Team