R Team
1 Vegalta Sendai Vegalta Sendai
2 Cerezo Osaka Cerezo Osaka
3 Shonan Bellmare Shonan Bellmare
4 Ventforet Kofu Ventforet Kofu
5 Sagan Tosu Sagan Tosu
6 Consadole Sapporo Consadole Sapporo
7 Tokyo Verdy Tokyo Verdy
8 Mito Hollyhock Mito Hollyhock
9 Tokushima Vortis Tokushima Vortis
10 Thespa Kusatsu Thespa Kusatsu
11 Avispa Fukuoka Avispa Fukuoka
12 FC Gifu FC Gifu
13 Kataller Toyama Kataller Toyama
14 Roasso Kumamoto Roasso Kumamoto
15 Ehime FC Ehime FC
16 Yokohama FC Yokohama FC
17 Tochigi SC Tochigi SC
18 Fagiano Okayama Fagiano Okayama
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
51 32 10 9 106 87 39 48 62.7 19.6 17.6 1.7 0.8 W W W W W D ?
51 31 11 9 104 100 53 47 60.8 21.6 17.6 2.0 1.0 D W W L W L ?
51 29 11 11 98 84 52 32 56.9 21.6 21.6 1.6 1.0 W L D W D W ?
51 28 13 10 97 76 46 30 54.9 25.5 19.6 1.5 0.9 L W L L W W ?
51 25 13 13 88 71 51 20 49.0 25.5 25.5 1.4 1.0 L L W D D W ?
51 21 16 14 79 74 61 13 41.2 31.4 27.5 1.5 1.2 W L D W W D ?
51 21 11 19 74 68 61 7 41.2 21.6 37.3 1.3 1.2 W W D L W D ?
51 21 10 20 73 70 79 -9 41.2 19.6 39.2 1.4 1.5 L W L W L L ?
51 19 15 17 72 67 52 15 37.3 29.4 33.3 1.3 1.0 D D L D L L ?
51 18 11 22 65 64 76 -12 35.3 21.6 43.1 1.3 1.5 L W L L D W ?
51 17 14 20 65 52 71 -19 33.3 27.5 39.2 1.0 1.4 W L W W W D ?
51 16 14 21 62 62 72 -10 31.4 27.5 41.2 1.2 1.4 L D W L L W ?
51 15 16 20 61 48 58 -10 29.4 31.4 39.2 0.9 1.1 L L D D L W ?
51 16 10 25 58 66 82 -16 31.4 19.6 49.0 1.3 1.6 W D W W W L ?
51 12 11 28 47 54 80 -26 23.5 21.6 54.9 1.1 1.6 D D L L D D ?
51 11 11 29 44 43 70 -27 21.6 21.6 56.9 0.8 1.4 W L W W L D ?
51 8 13 30 37 38 77 -39 15.7 25.5 58.8 0.7 1.5 L D L L L L ?
51 8 12 31 36 40 84 -44 15.7 23.5 60.8 0.8 1.6 L L L D L L ?
  • Upgrade Team