R Team
1 FC Tokyo FC Tokyo
2 Sagan Tosu Sagan Tosu
3 Consadole Sapporo Consadole Sapporo
4 Tokushima Vortis Tokushima Vortis
5 Tokyo Verdy Tokyo Verdy
6 JEF United Ichihara Chiba JEF United Ichihara Chiba
7 Kyoto Sanga Kyoto Sanga
8 Giravanz Kitakyushu Giravanz Kitakyushu
9 Thespa Kusatsu Thespa Kusatsu
10 Tochigi SC Tochigi SC
11 Roasso Kumamoto Roasso Kumamoto
12 Oita Trinita Oita Trinita
13 Fagiano Okayama Fagiano Okayama
14 Shonan Bellmare Shonan Bellmare
15 Ehime FC Ehime FC
16 Kataller Toyama Kataller Toyama
17 Mito Hollyhock Mito Hollyhock
18 Yokohama FC Yokohama FC
19 Gainare Tottori Gainare Tottori
20 FC Gifu FC Gifu
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
38 23 8 7 77 67 22 45 60.5 21.1 18.4 1.8 0.6 D W W W W L ?
38 19 12 7 69 68 34 34 50.0 31.6 18.4 1.8 0.9 D W D L W D ?
38 21 5 12 68 49 32 17 55.3 13.2 31.6 1.3 0.8 W L W L W W ?
38 19 8 11 65 51 38 13 50.0 21.1 28.9 1.3 1.0 W D W W L L ?
38 16 11 11 59 69 45 24 42.1 28.9 28.9 1.8 1.2 D W L W W D ?
38 16 10 12 58 46 39 7 42.1 26.3 31.6 1.2 1.0 L D W L L W ?
38 17 7 14 58 50 45 5 44.7 18.4 36.8 1.3 1.2 W W W L W W ?
38 16 10 12 58 45 46 -1 42.1 26.3 31.6 1.2 1.2 W L W W L D ?
38 16 9 13 57 51 51 0 42.1 23.7 34.2 1.3 1.3 D D W W W W ?
38 15 11 12 56 44 39 5 39.5 28.9 31.6 1.2 1.0 L W L W W L ?
38 13 12 13 51 33 44 -11 34.2 31.6 34.2 0.9 1.2 L L L L W D ?
38 12 14 12 50 42 45 -3 31.6 36.8 31.6 1.1 1.2 D D L W L D ?
38 13 9 16 48 43 58 -15 34.2 23.7 42.1 1.1 1.5 W L W W L W ?
38 12 10 16 46 46 48 -2 31.6 26.3 42.1 1.2 1.3 L L L L L D ?
38 10 14 14 44 44 54 -10 26.3 36.8 36.8 1.2 1.4 D D D L L W ?
38 11 10 17 43 36 53 -17 28.9 26.3 44.7 0.9 1.4 W D L W D L ?
38 11 9 18 42 40 49 -9 28.9 23.7 47.4 1.1 1.3 D W L L W L ?
38 11 8 19 41 40 54 -14 28.9 21.1 50.0 1.1 1.4 L L W W L W ?
38 8 7 23 31 36 60 -24 21.1 18.4 60.5 0.9 1.6 L L L L L L ?
38 6 6 26 24 39 83 -44 15.8 15.8 68.4 1.0 2.2 D W L L D L ?
  • Upgrade Team