R Team
1 Ventforet Kofu Ventforet Kofu
2 Shonan Bellmare Shonan Bellmare
3 Kyoto Sanga Kyoto Sanga
4 Yokohama FC Yokohama FC
5 JEF United Ichihara Chiba JEF United Ichihara Chiba
6 Oita Trinita Oita Trinita
7 Tokyo Verdy Tokyo Verdy
8 Fagiano Okayama Fagiano Okayama
9 Giravanz Kitakyushu Giravanz Kitakyushu
10 Montedio Yamagata Montedio Yamagata
11 Tochigi SC Tochigi SC
12 Matsumoto Yamaga FC Matsumoto Yamaga FC
13 Mito Hollyhock Mito Hollyhock
14 Roasso Kumamoto Roasso Kumamoto
15 Tokushima Vortis Tokushima Vortis
16 Ehime FC Ehime FC
17 Thespa Kusatsu Thespa Kusatsu
18 Avispa Fukuoka Avispa Fukuoka
19 Kataller Toyama Kataller Toyama
20 Gainare Tottori Gainare Tottori
21 FC Gifu FC Gifu
22 Machida Zelvia Machida Zelvia
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
42 24 14 4 86 63 35 28 57.1 33.3 9.5 1.5 0.8 W D W D W D ?
42 20 15 7 75 66 43 23 47.6 35.7 16.7 1.6 1.0 D D D W W W ?
42 23 5 14 74 61 45 16 54.8 11.9 33.3 1.5 1.1 L W W L W D ?
42 22 7 13 73 62 45 17 52.4 16.7 31.0 1.5 1.1 W L W W W W ?
42 21 9 12 72 61 33 28 50.0 21.4 28.6 1.5 0.8 W L D W W W ?
42 21 8 13 71 59 40 19 50.0 19.0 31.0 1.4 1.0 L W L W W D ?
42 20 6 16 66 65 46 19 47.6 14.3 38.1 1.5 1.1 D L W L L W ?
42 17 14 11 65 41 34 7 40.5 33.3 26.2 1.0 0.8 W W L D W W ?
42 19 7 16 64 53 47 6 45.2 16.7 38.1 1.3 1.1 L W L W W W ?
42 16 13 13 61 51 49 2 38.1 31.0 31.0 1.2 1.2 L D W L L L ?
42 17 9 16 60 50 49 1 40.5 21.4 38.1 1.2 1.2 L D L W L L ?
42 15 14 13 59 46 43 3 35.7 33.3 31.0 1.1 1.0 D W W L L D ?
42 15 11 16 56 47 49 -2 35.7 26.2 38.1 1.1 1.2 D D L D D L ?
42 15 10 17 55 40 48 -8 35.7 23.8 40.5 1.0 1.1 W W L W L L ?
42 13 12 17 51 45 49 -4 31.0 28.6 40.5 1.1 1.2 D W L W D L ?
42 12 14 16 50 47 46 1 28.6 33.3 38.1 1.1 1.1 D D W D W W ?
42 12 11 19 47 31 45 -14 28.6 26.2 45.2 0.7 1.1 L D W L L L ?
42 9 14 19 41 53 68 -15 21.4 33.3 45.2 1.3 1.6 L D L L L L ?
42 9 11 22 38 38 59 -21 21.4 26.2 52.4 0.9 1.4 W W L L L W ?
42 11 5 26 38 33 78 -45 26.2 11.9 61.9 0.8 1.9 L D W L L W ?
42 7 14 21 35 27 55 -28 16.7 33.3 50.0 0.6 1.3 D L L L D L ?
42 7 11 24 32 34 67 -33 16.7 26.2 57.1 0.8 1.6 D L L W D L ?
  • Upgrade Team
  • Upgrade Play-offs
  • Relegation Play-offs
  • Relegation