Group stage
Group A
R Team P W D L +/- Pts
1 Japan U16 Japan U16 3 2 1 0 5 7
2 Tajikistan U16 Tajikistan U16 3 1 1 1 -3 4
3 Malaysia U16 Malaysia U16 3 1 0 2 0 3
4 Thailand U16 Thailand U16 3 1 0 2 -2 3
Group B
R Team P W D L +/- Pts
1 North Korea U16 North Korea U16 3 2 1 0 3 7
2 Oman U16 Oman U16 3 1 1 1 0 4
3 Yemen U16 Yemen U16 3 1 0 2 1 3
4 Jordan U16 Jordan U16 3 0 2 1 -4 2
Group C
R Team P W D L +/- Pts
1 Indonesia U16 Indonesia U16 3 1 2 0 2 5
2 India U16 India U16 3 1 2 0 1 5
3 Iran U16 Iran U16 3 1 1 1 3 4
4 Vietnam U16 Vietnam U16 3 0 1 2 -6 1
Group D
R Team P W D L +/- Pts
1 South Korea U16 South Korea U16 3 3 0 0 12 9
2 Australia U16 Australia U16 3 2 0 1 2 6
3 Iraq U16 Iraq U16 3 1 0 2 -2 3
4 Afghanistan U16 Afghanistan U16 3 0 0 3 -12 0
Remark: The colored team has qualified for the next round.