| R | Team | |
|---|---|---|
| 1 |
|
Kitchee |
| 2 |
|
LeeMan |
| 3 |
|
Biu Chun Rangers |
| 4 |
|
Southern District |
| 5 |
|
Eastern FC |
| 6 |
|
Hong Kong FC |
| 7 |
|
Tai Po FC |
| 8 |
|
RCFC |
| 9 |
|
Sham Shui Po |
| 10 |
|
Hong Kong U23 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 15 | 1 | 2 | 46 | 76 | 7 | 69 | 83.3 | 5.6 | 11.1 | 4.2 | 0.4 | W W L W W D ? |
| 18 | 14 | 2 | 2 | 44 | 50 | 13 | 37 | 77.8 | 11.1 | 11.1 | 2.8 | 0.7 | W W D W W D ? |
| 18 | 10 | 3 | 5 | 33 | 41 | 16 | 25 | 55.6 | 16.7 | 27.8 | 2.3 | 0.9 | W W W W W W ? |
| 18 | 10 | 1 | 7 | 31 | 24 | 25 | -1 | 55.6 | 5.6 | 38.9 | 1.3 | 1.4 | W W W L L L ? |
| 18 | 8 | 5 | 5 | 29 | 28 | 13 | 15 | 44.4 | 27.8 | 27.8 | 1.6 | 0.7 | L L D W W W ? |
| 18 | 7 | 5 | 6 | 26 | 18 | 22 | -4 | 38.9 | 27.8 | 33.3 | 1.0 | 1.2 | L D D L L W ? |
| 18 | 5 | 5 | 8 | 20 | 20 | 27 | -7 | 27.8 | 27.8 | 44.4 | 1.1 | 1.5 | L D W D W L ? |
| 18 | 5 | 3 | 10 | 18 | 15 | 34 | -19 | 27.8 | 16.7 | 55.6 | 0.8 | 1.9 | L L L L L W ? |
| 18 | 2 | 2 | 14 | 8 | 4 | 58 | -54 | 11.1 | 11.1 | 77.8 | 0.2 | 3.2 | W L L D L L ? |
| 18 | 0 | 1 | 17 | 1 | 6 | 67 | -61 | 0.0 | 5.6 | 94.4 | 0.3 | 3.7 | L L D L L L ? |
- AFC CL
- AFC CL qualifying













