| R | Team | |
|---|---|---|
| 1 |
|
Djurgardens U21 |
| 2 |
|
Orebro U21 |
| 3 |
|
Norrkoping IFK U21 |
| 4 |
|
Hammarby U21 |
| 5 |
|
Degerfors IF U21 |
| 6 |
|
Athletic FC United U21 |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 4 | 0 | 4 | 100.0 | 0.0 | 0.0 | 2.0 | 0.0 | W W ? |
| 3 | 1 | 1 | 1 | 4 | 2 | 2 | 0 | 33.3 | 33.3 | 33.3 | 0.7 | 0.7 | L W D ? |
| 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | D ? |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 0.0 | 0.0 | 100.0 | 0.0 | 2.0 | L ? |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | -2 | 0.0 | 0.0 | 100.0 | 0.0 | 2.0 | L ? |









