| R | Team | |
|---|---|---|
| 1 |
|
Box Hill (W) |
| 2 |
|
Heidelberg United (W) |
| 3 |
|
Sandringham (W) |
| 4 |
|
Ashburton (W) |
| 5 |
|
Casey Comets (W) |
| 6 |
|
South Melbourne (W) |
| 7 |
|
Bendigo Vipers (W) |
| 8 |
|
Altona City (W) |
| 9 |
|
Preston Lions (W) |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 10 | 5 | 1 | 35 | 42 | 12 | 30 | 62.5 | 31.3 | 6.3 | 2.6 | 0.8 | W W W W D D ? |
| 16 | 10 | 2 | 4 | 32 | 41 | 21 | 20 | 62.5 | 12.5 | 25.0 | 2.6 | 1.3 | L W D W D W ? |
| 16 | 9 | 3 | 4 | 30 | 30 | 16 | 14 | 56.3 | 18.8 | 25.0 | 1.9 | 1.0 | W W L W W D ? |
| 16 | 7 | 1 | 8 | 22 | 38 | 35 | 3 | 43.8 | 6.3 | 50.0 | 2.4 | 2.2 | W D L L L L ? |
| 16 | 6 | 3 | 7 | 21 | 22 | 27 | -5 | 37.5 | 18.8 | 43.8 | 1.4 | 1.7 | L D D L W D ? |
| 16 | 5 | 4 | 7 | 19 | 21 | 25 | -4 | 31.3 | 25.0 | 43.8 | 1.3 | 1.6 | W L D W D W ? |
| 16 | 5 | 3 | 8 | 18 | 21 | 28 | -7 | 31.3 | 18.8 | 50.0 | 1.3 | 1.8 | L L L W W L ? |
| 16 | 5 | 2 | 9 | 17 | 16 | 35 | -19 | 31.3 | 12.5 | 56.3 | 1.0 | 2.2 | L L L L W W ? |
| 16 | 2 | 3 | 11 | 9 | 14 | 46 | -32 | 12.5 | 18.8 | 68.8 | 0.9 | 2.9 | W D L L L L ? |









