Group A
R Team P W D L +/- Pts
1 FC Rosengard (W) FC Rosengard (W) 3 3 0 0 10 9
2 Linkopings (W) Linkopings (W) 3 2 0 1 2 6
3 Vaxjo (W) Vaxjo (W) 3 1 0 2 -5 3
4 Alingsas (W) Alingsas (W) 3 0 0 3 -7 0
Group B
R Team P W D L +/- Pts
1 BK Hacken (W) BK Hacken (W) 3 3 0 0 8 9
2 Kristianstads DFF (W) Kristianstads DFF (W) 3 2 0 1 5 6
3 KIF Orebro DUFF (W) KIF Orebro DUFF (W) 3 1 0 2 4 3
4 Jitex DFF  (W) Jitex DFF (W) 3 0 0 3 -17 0
Group C
R Team P W D L +/- Pts
1 Eskilstuna United (W) Eskilstuna United (W) 3 2 1 0 2 7
2 Djurgardens (W) Djurgardens (W) 3 1 2 0 3 5
3 Pitea IF (W) Pitea IF (W) 3 1 1 1 4 4
4 Mallbackens IF (W) Mallbackens IF (W) 3 0 0 3 -9 0
Group D
R Team P W D L +/- Pts
1 Hammarby (W) Hammarby (W) 3 3 0 0 16 9
2 Umea IK (W) Umea IK (W) 3 2 0 1 11 6
3 Brommapojkarna (W) Brommapojkarna (W) 3 1 0 2 -5 3
4 Bollstanas Sk (W) Bollstanas Sk (W) 3 0 0 3 -22 0
Remark: The colored team has qualified for the next round.