| R | Team | |
|---|---|---|
| 1 |
|
Olympic Kingsway SC |
| 2 |
|
Perth RedStar |
| 3 |
|
Fremantle City |
| 4 |
|
Floreat Athena |
| 5 |
|
Stirling Macedonia |
| 6 |
|
Bayswater City |
| 7 |
|
Armadale SC |
| 8 |
|
Western Knights |
| 9 |
|
Balcatta FC |
| 10 |
|
Perth SC |
| 11 |
|
Perth Glory (Youth) |
| 12 |
|
Inglewood United |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 16 | 4 | 2 | 52 | 60 | 27 | 33 | 72.7 | 18.2 | 9.1 | 2.7 | 1.2 | W W W W W D ? |
| 22 | 14 | 4 | 4 | 46 | 44 | 29 | 15 | 63.6 | 18.2 | 18.2 | 2.0 | 1.3 | D L W W L W ? |
| 22 | 11 | 3 | 8 | 36 | 46 | 36 | 10 | 50.0 | 13.6 | 36.4 | 2.1 | 1.6 | D W L L W L ? |
| 22 | 11 | 3 | 8 | 36 | 43 | 33 | 10 | 50.0 | 13.6 | 36.4 | 2.0 | 1.5 | L D W L W W ? |
| 22 | 11 | 3 | 8 | 36 | 42 | 40 | 2 | 50.0 | 13.6 | 36.4 | 1.9 | 1.8 | W W D W L L ? |
| 22 | 9 | 6 | 7 | 33 | 53 | 39 | 14 | 40.9 | 27.3 | 31.8 | 2.4 | 1.8 | W L W W L D ? |
| 22 | 8 | 7 | 7 | 31 | 54 | 43 | 11 | 36.4 | 31.8 | 31.8 | 2.5 | 2.0 | D W L L W D ? |
| 22 | 8 | 5 | 9 | 29 | 35 | 33 | 2 | 36.4 | 22.7 | 40.9 | 1.6 | 1.5 | L W W L D W ? |
| 22 | 6 | 6 | 10 | 24 | 30 | 42 | -12 | 27.3 | 27.3 | 45.5 | 1.4 | 1.9 | D D D W L D ? |
| 22 | 6 | 5 | 11 | 23 | 45 | 54 | -9 | 27.3 | 22.7 | 50.0 | 2.0 | 2.5 | D L L W W D ? |
| 22 | 3 | 5 | 14 | 14 | 35 | 68 | -33 | 13.6 | 22.7 | 63.6 | 1.6 | 3.1 | L L L L D D ? |
| 22 | 2 | 3 | 17 | 9 | 23 | 66 | -43 | 9.1 | 13.6 | 77.3 | 1.0 | 3.0 | D L L L L L ? |
- Title Play-offs
- Relegation Play-offs















