| R | Team | |
|---|---|---|
| 1 |
|
Luis Angel Firpo |
| 2 |
|
Aguila |
| 3 |
|
Vista Hermosa |
| 4 |
|
A.D. Isidro Metapan |
| 5 |
|
Atletico Balboa |
| 6 |
|
Alianza San Salvador |
| 7 |
|
CD FAS |
| 8 |
|
Municipal Limeno |
| 9 |
|
Atletico Marte |
| 10 |
|
Nejapa FC |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 10 | 5 | 3 | 35 | 28 | 17 | 11 | 55.6 | 27.8 | 16.7 | 1.6 | 0.9 | D D L L W W ? |
| 18 | 7 | 10 | 1 | 31 | 24 | 9 | 15 | 38.9 | 55.6 | 5.6 | 1.3 | 0.5 | W D D D D W ? |
| 18 | 7 | 8 | 3 | 29 | 25 | 17 | 8 | 38.9 | 44.4 | 16.7 | 1.4 | 0.9 | L W W D D L ? |
| 18 | 6 | 10 | 2 | 28 | 24 | 20 | 4 | 33.3 | 55.6 | 11.1 | 1.3 | 1.1 | D W D D W D ? |
| 18 | 6 | 9 | 3 | 27 | 18 | 17 | 1 | 33.3 | 50.0 | 16.7 | 1.0 | 0.9 | W D W W D W ? |
| 18 | 6 | 6 | 6 | 24 | 22 | 18 | 4 | 33.3 | 33.3 | 33.3 | 1.2 | 1.0 | L D W W D W ? |
| 18 | 5 | 5 | 8 | 20 | 19 | 25 | -6 | 27.8 | 27.8 | 44.4 | 1.1 | 1.4 | W L D D L L ? |
| 18 | 3 | 9 | 6 | 18 | 20 | 27 | -7 | 16.7 | 50.0 | 33.3 | 1.1 | 1.5 | L D L W D D ? |
| 18 | 3 | 7 | 8 | 16 | 22 | 27 | -5 | 16.7 | 38.9 | 44.4 | 1.2 | 1.5 | W D D L D L ? |
| 18 | 0 | 5 | 13 | 5 | 12 | 37 | -25 | 0.0 | 27.8 | 72.2 | 0.7 | 2.1 | L L L L L L ? |












