Group stage
Group A
R Team P W D L +/- Pts
1 Hienghene Sport Hienghene Sport 3 2 1 0 6 7
2 Lae City Dwelle Lae City Dwelle 3 1 2 0 2 5
3 Tefana As Tefana As 3 0 2 1 -1 2
4 Malampa Revi Malampa Revi 3 0 1 2 -7 1
Group B
R Team P W D L +/- Pts
1 AS Central Sport AS Central Sport 3 2 1 0 8 7
2 Henderson Eels FC Henderson Eels FC 3 2 0 1 7 6
3 Lautoka Lautoka 3 1 1 1 4 4
4 FC Morobe Wawens FC Morobe Wawens 3 0 0 3 -19 0
Group C
R Team P W D L +/- Pts
1 Team Wellington Team Wellington 3 3 0 0 18 9
2 BA FC BA FC 3 1 1 1 2 4
3 Erakor Golden Star Erakor Golden Star 3 1 1 1 -1 4
4 Kiwi FC Kiwi FC 3 0 0 3 -19 0
Group D
R Team P W D L +/- Pts
1 Auckland City Auckland City 3 3 0 0 22 9
2 AS Magenta Noumea AS Magenta Noumea 3 2 0 1 11 6
3 Solomon Warriors FC Solomon Warriors FC 3 1 0 2 0 3
4 Tupapa Maraerenga Tupapa Maraerenga 3 0 0 3 -33 0