League
R Team
1 Dinamo Tbilisi Dinamo Tbilisi
2 FC Zestafoni FC Zestafoni
3 Chikhura Sachkhere Chikhura Sachkhere
4 FC Sioni Bolnisi FC Sioni Bolnisi
5 FC Metalurgi Rustavi FC Metalurgi Rustavi
6 Guria Lanchkhuti Guria Lanchkhuti
7 Dila Gori Dila Gori
8 WIT Georgia Tbilisi WIT Georgia Tbilisi
9 Torpedo Kutaisi Torpedo Kutaisi
10 Spartaki Tskhinvali Spartaki Tskhinvali
11 Baia Zugdidi Baia Zugdidi
12 Merani Martvili Merani Martvili
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
22 15 3 4 48 50 17 33 68.2 13.6 18.2 2.3 0.8 L W L W W L ?
22 12 4 6 40 30 15 15 54.5 18.2 27.3 1.4 0.7 W W W W W W ?
22 11 5 6 38 40 33 7 50.0 22.7 27.3 1.8 1.5 D D W L L L ?
22 9 6 7 33 27 23 4 40.9 27.3 31.8 1.2 1.0 W D W L W L ?
22 9 6 7 33 26 25 1 40.9 27.3 31.8 1.2 1.1 W L W D L W ?
22 11 0 11 33 25 29 -4 50.0 0.0 50.0 1.1 1.3 L L W L W L ?
22 8 8 6 32 28 22 6 36.4 36.4 27.3 1.3 1.0 D D L L D W ?
22 8 5 9 29 28 29 -1 36.4 22.7 40.9 1.3 1.3 W W L L D W ?
22 8 5 9 29 24 29 -5 36.4 22.7 40.9 1.1 1.3 L L D W L W ?
22 6 2 14 20 19 32 -13 27.3 9.1 63.6 0.9 1.5 D L L W W L ?
22 5 5 12 20 12 30 -18 22.7 22.7 54.5 0.5 1.4 W W L W L W ?
22 4 3 15 15 16 41 -25 18.2 13.6 68.2 0.7 1.9 L L D D L L ?
  • Title Play-offs
  • Relegation Play-offs