R Team
1 Dinamo Tbilisi Dinamo Tbilisi
2 Samtredia Samtredia
3 Dila Gori Dila Gori
4 Chikhura Sachkhere Chikhura Sachkhere
5 FC Sioni Bolnisi FC Sioni Bolnisi
6 Torpedo Kutaisi Torpedo Kutaisi
7 Spartaki Tskhinvali Spartaki Tskhinvali
8 Dinamo Batumi Dinamo Batumi
9 FC Iberia 1999 Tbilisi FC Iberia 1999 Tbilisi
10 FC Shukura Kobuleti FC Shukura Kobuleti
11 FC Kolkheti Poti FC Kolkheti Poti
12 Guria Lanchkhuti Guria Lanchkhuti
13 Lokomotiv Tbilisi Lokomotiv Tbilisi
14 Baia Zugdidi Baia Zugdidi
15 Merani Martvili Merani Martvili
16 FC Sapovnela Terjola FC Sapovnela Terjola
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
30 25 1 4 76 74 29 45 83.3 3.3 13.3 2.5 1.0 L W L W W W ?
30 20 3 7 63 66 32 34 66.7 10.0 23.3 2.2 1.1 W D W W W L ?
30 19 5 6 62 51 25 26 63.3 16.7 20.0 1.7 0.8 L W W W L W ?
30 17 6 7 57 53 26 27 56.7 20.0 23.3 1.8 0.9 W D W D W W ?
30 14 8 8 50 50 34 16 46.7 26.7 26.7 1.7 1.1 W L L D L W ?
30 14 6 10 48 50 42 8 46.7 20.0 33.3 1.7 1.4 L W W W W W ?
30 12 10 8 46 51 36 15 40.0 33.3 26.7 1.7 1.2 L D W W L D ?
30 12 8 10 44 41 32 9 40.0 26.7 33.3 1.4 1.1 L D L W W D ?
30 11 6 13 39 47 61 -14 36.7 20.0 43.3 1.6 2.0 W W W L L L ?
30 9 8 13 35 28 39 -11 30.0 26.7 43.3 0.9 1.3 W D L L L L ?
30 7 6 17 27 21 41 -20 23.3 20.0 56.7 0.7 1.4 L L D L L L ?
30 6 9 15 27 28 49 -21 20.0 30.0 50.0 0.9 1.6 W D L L L W ?
30 5 10 15 25 26 37 -11 16.7 33.3 50.0 0.9 1.2 D D L L L D ?
30 5 8 17 23 30 60 -30 16.7 26.7 56.7 1.0 2.0 D D L W W L ?
30 5 8 17 23 28 62 -34 16.7 26.7 56.7 0.9 2.1 D L D L W D ?
30 5 6 19 21 24 63 -39 16.7 20.0 63.3 0.8 2.1 D L W L W L ?
  • UEFA CL play-offs
  • UEFA EL play-offs