R Team
1 FC Iberia 1999 Tbilisi FC Iberia 1999 Tbilisi
2 Torpedo Kutaisi Torpedo Kutaisi
3 Dinamo Tbilisi Dinamo Tbilisi
4 Chikhura Sachkhere Chikhura Sachkhere
5 Dila Gori Dila Gori
6 Lokomotiv Tbilisi Lokomotiv Tbilisi
7 FC Metalurgi Rustavi FC Metalurgi Rustavi
8 FC Sioni Bolnisi FC Sioni Bolnisi
9 Samtredia Samtredia
10 FC Kolkheti Poti FC Kolkheti Poti
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
36 24 7 5 79 64 29 35 66.7 19.4 13.9 1.8 0.8 W D W D D W ?
36 20 9 7 69 66 25 41 55.6 25.0 19.4 1.8 0.7 D W W D W W ?
36 21 6 9 69 73 38 35 58.3 16.7 25.0 2.0 1.1 D L L W W L ?
36 19 7 10 64 54 33 21 52.8 19.4 27.8 1.5 0.9 D W L W D W ?
36 17 12 7 63 60 40 20 47.2 33.3 19.4 1.7 1.1 L W W D W W ?
36 12 8 16 44 43 55 -12 33.3 22.2 44.4 1.2 1.5 D D W W L W ?
36 8 13 15 37 33 44 -11 22.2 36.1 41.7 0.9 1.2 L L W D W L ?
36 8 7 21 31 39 65 -26 22.2 19.4 58.3 1.1 1.8 W W L L L L ?
36 4 9 23 21 28 81 -53 11.1 25.0 63.9 0.8 2.3 W L L L L L ?
36 4 8 24 20 26 76 -50 11.1 22.2 66.7 0.7 2.1 L L L L L L ?
  • UEFA CL play-offs
  • UEFA EL play-offs