R Team
1 Dinamo Tbilisi Dinamo Tbilisi
2 FC Iberia 1999 Tbilisi FC Iberia 1999 Tbilisi
3 Dinamo Batumi Dinamo Batumi
4 Lokomotiv Tbilisi Lokomotiv Tbilisi
5 Chikhura Sachkhere Chikhura Sachkhere
6 Torpedo Kutaisi Torpedo Kutaisi
7 Dila Gori Dila Gori
8 FC Metalurgi Rustavi FC Metalurgi Rustavi
9 FC Sioni Bolnisi FC Sioni Bolnisi
10 WIT Georgia Tbilisi WIT Georgia Tbilisi
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
36 23 6 7 75 70 31 39 63.9 16.7 19.4 1.9 0.9 L D W W W W ?
36 21 7 8 70 67 36 31 58.3 19.4 22.2 1.9 1.0 W D L W W W ?
36 21 7 8 70 57 31 26 58.3 19.4 22.2 1.6 0.9 D D L W W L ?
36 17 4 15 55 44 46 -2 47.2 11.1 41.7 1.2 1.3 W W W L W W ?
36 12 11 13 47 48 44 4 33.3 30.6 36.1 1.3 1.2 W L W W L W ?
36 12 8 16 44 53 54 -1 33.3 22.2 44.4 1.5 1.5 L L L D W L ?
36 11 10 15 43 40 44 -4 30.6 27.8 41.7 1.1 1.2 D L W D L D ?
36 9 11 16 38 40 56 -16 25.0 30.6 44.4 1.1 1.6 L W L L L D ?
36 10 8 18 38 38 80 -42 27.8 22.2 50.0 1.1 2.2 D W W L L L ?
36 4 8 24 20 15 50 -35 11.1 22.2 66.7 0.4 1.4 D D L L L L ?
  • UEFA CL play-offs
  • UEFA EL play-offs
  • Relegation Play-offs
  • Relegation