R Team
1 Dinamo Batumi Dinamo Batumi
2 Dinamo Tbilisi Dinamo Tbilisi
3 Torpedo Kutaisi Torpedo Kutaisi
4 Dila Gori Dila Gori
5 Samgurali Tskh Samgurali Tskh
6 FC Iberia 1999 Tbilisi FC Iberia 1999 Tbilisi
7 Gagra Tbilisi Gagra Tbilisi
8 FC Telavi FC Telavi
9 Samtredia Samtredia
10 FC Shukura Kobuleti FC Shukura Kobuleti
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
36 21 11 4 74 83 41 42 58.3 30.6 11.1 2.3 1.1 W W L W L D ?
36 21 8 7 71 93 49 44 58.3 22.2 19.4 2.6 1.4 W W W D W W ?
36 16 12 8 60 55 37 18 44.4 33.3 22.2 1.5 1.0 W D W D W D ?
36 17 9 10 60 56 39 17 47.2 25.0 27.8 1.6 1.1 W W W W L W ?
36 16 9 11 57 53 51 2 44.4 25.0 30.6 1.5 1.4 L D W D W W ?
36 14 9 13 51 58 49 9 38.9 25.0 36.1 1.6 1.4 L D L D L L ?
36 10 8 18 38 47 65 -18 27.8 22.2 50.0 1.3 1.8 L L W L W W ?
36 10 7 19 37 34 62 -28 27.8 19.4 52.8 0.9 1.7 L L L L W L ?
36 9 6 21 33 50 62 -12 25.0 16.7 58.3 1.4 1.7 L D L W L L ?
36 4 5 27 17 38 112 -74 11.1 13.9 75.0 1.1 3.1 W L L L L L ?
  • UEFA CL play-offs
  • UEFA ECL qualifying
  • Relegation Play-offs
  • Relegation