R Team
1 FC Iberia 1999 Tbilisi FC Iberia 1999 Tbilisi
2 Dila Gori Dila Gori
3 Torpedo Kutaisi Torpedo Kutaisi
4 Dinamo Tbilisi Dinamo Tbilisi
5 Gagra Tbilisi Gagra Tbilisi
6 Dinamo Batumi Dinamo Batumi
7 Samgurali Tskh Samgurali Tskh
8 FC Telavi FC Telavi
9 Gareji Sagarejo Gareji Sagarejo
10 FC Kolkheti Poti FC Kolkheti Poti
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
36 24 8 4 80 60 24 36 66.7 22.2 11.1 1.7 0.7 W W W W W W ?
36 25 3 8 78 63 35 28 69.4 8.3 22.2 1.8 1.0 W W W W W D ?
36 18 9 9 63 63 41 22 50.0 25.0 25.0 1.8 1.1 L W W W D W ?
36 15 12 9 57 51 34 17 41.7 33.3 25.0 1.4 0.9 W W L L D D ?
36 12 7 17 43 44 55 -11 33.3 19.4 47.2 1.2 1.5 D L W W L L ?
36 11 10 15 43 40 59 -19 30.6 27.8 41.7 1.1 1.6 L L L W L W ?
36 12 6 18 42 54 53 1 33.3 16.7 50.0 1.5 1.5 D L L L W L ?
36 9 9 18 36 36 59 -23 25.0 25.0 50.0 1.0 1.6 L L D L W W ?
36 7 13 16 34 41 54 -13 19.4 36.1 44.4 1.1 1.5 W L D L L L ?
36 5 7 24 22 33 71 -38 13.9 19.4 66.7 0.9 2.0 L W L L L L ?
  • UEFA CL play-offs
  • UEFA ECL qualifying
  • Relegation Play-offs
  • Relegation