R Team
1 FC Twente Enschede (W) FC Twente Enschede (W)
2 PSV Eindhoven  (W) PSV Eindhoven (W)
3 Ajax (W) Ajax (W)
4 FC Utrecht (W) FC Utrecht (W)
5 Feyenoord Rotterdam (W) Feyenoord Rotterdam (W)
6 AZ Alkmaar (W) AZ Alkmaar (W)
7 ADO Den Haag (W) ADO Den Haag (W)
8 Fortuna Sittard (W) Fortuna Sittard (W)
9 SC Heerenveen (W) SC Heerenveen (W)
10 Zwolle (W) Zwolle (W)
11 SC Telstar (W) SC Telstar (W)
12 Excelsior Barendrecht (W) Excelsior Barendrecht (W)
P W D L Pts Get Miss +/- W% D% L% Avg G Avg M Last 6
22 18 3 1 57 69 19 50 81.8 13.6 4.5 3.1 0.9 W W W W W W ?
22 18 3 1 57 58 13 45 81.8 13.6 4.5 2.6 0.6 W W W W W W ?
22 17 2 3 53 57 22 35 77.3 9.1 13.6 2.6 1.0 D L W L W W ?
22 12 4 6 40 39 22 17 54.5 18.2 27.3 1.8 1.0 D L W W W D ?
22 12 2 8 38 55 29 26 54.5 9.1 36.4 2.5 1.3 L W L L W L ?
22 11 3 8 36 40 31 9 50.0 13.6 36.4 1.8 1.4 W W L W D L ?
22 5 6 11 21 25 43 -18 22.7 27.3 50.0 1.1 2.0 W D L W D W ?
22 5 5 12 20 20 42 -22 22.7 22.7 54.5 0.9 1.9 D D W W L L ?
22 4 3 15 15 24 48 -24 18.2 13.6 68.2 1.1 2.2 L L L L L L ?
22 3 5 14 14 15 44 -29 13.6 22.7 63.6 0.7 2.0 L L W L L D ?
22 2 5 15 11 22 59 -37 9.1 22.7 68.2 1.0 2.7 L D L L L W ?
22 1 7 14 10 16 68 -52 4.5 31.8 63.6 0.7 3.1 L D L L L L ?
  • UEFA CL women
  • UEFA Europa Cup Women Qualifying