Group A
R Team P W D L +/- Pts
1 Al-Qadsia SC Al-Qadsia SC 6 4 2 0 8 14
2 Kazma Kazma 6 4 1 1 4 13
3 Al-Jahra Al-Jahra 6 2 2 2 1 8
4 Al-Salmiyah Al-Salmiyah 6 2 1 3 3 7
5 Al-Yarmouk Al-Yarmouk 6 2 1 3 -7 7
6 Al-Nasar Al-Nasar 6 2 0 4 -3 6
7 Al-Shabab(KUW) Al-Shabab(KUW) 6 1 1 4 -6 4
Group B
R Team P W D L +/- Pts
1 Al Kuwait SC Al Kuwait SC 6 4 2 0 7 14
2 Al-Arabi Club (KUW) Al-Arabi Club (KUW) 6 3 3 0 4 12
3 Al-Sahel Al-Sahel 6 2 1 3 -1 7
4 Khaitan Khaitan 6 1 4 1 -2 7
5 Al-Salibikhaet Al-Salibikhaet 6 2 0 4 -2 6
6 Al-Ttadamon(KUW) Al-Ttadamon(KUW) 6 1 2 3 -3 5
7 Al-Fehaheel Al-Fehaheel 6 1 2 3 -3 5
Remark: The colored team has qualified for the next round.