Group A
R Team P W D L +/- Pts
1 Al Fahaheel SC Al Fahaheel SC 4 2 2 0 3 8
2 Al-Ttadamon(KUW) Al-Ttadamon(KUW) 4 2 1 1 1 7
3 Al-Salmiyah Al-Salmiyah 4 2 0 2 0 6
4 Al-Nasar Al-Nasar 4 1 2 1 2 5
5 Al-Sahel Al-Sahel 4 0 1 3 -6 1
Group B
R Team P W D L +/- Pts
1 Kazma Kazma 4 3 1 0 8 10
2 Al-Qadsia SC Al-Qadsia SC 4 3 1 0 5 10
3 Al-Arabi Club (KUW) Al-Arabi Club (KUW) 4 1 1 2 -1 4
4 Burgan SC Burgan SC 4 1 1 2 -4 4
5 Al-Salibikhaet Al-Salibikhaet 4 0 0 4 -8 0
Group C
R Team P W D L +/- Pts
1 Al-Shabab(KUW) Al-Shabab(KUW) 4 3 0 1 3 9
2 Al Kuwait SC Al Kuwait SC 4 2 1 1 5 7
3 Al-Jahra Al-Jahra 4 2 1 1 1 7
4 Al-Yarmouk Al-Yarmouk 4 2 0 2 -3 6
5 Khaitan Khaitan 4 0 0 4 -6 0
Remark: The colored team has qualified for the next round.