| R | Team | |
|---|---|---|
| 1 |
|
Oriente Petrolero |
| 2 |
|
Bolivar |
| 3 |
|
Aurora |
| 4 |
|
San Jose de Oruro |
| 5 |
|
Club Guabira |
| 6 |
|
Blooming |
| 7 |
|
Real Potosi |
| 8 |
|
The Strongest Noted:-3pts |
| 9 |
|
Real Mamore |
| 10 |
|
La Paz FC |
| 11 |
|
Jorge Wilstermann |
| 12 |
|
Universitario de Sucre |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 12 | 4 | 6 | 40 | 38 | 26 | 12 | 54.5 | 18.2 | 27.3 | 1.7 | 1.2 | W W W W W D ? |
| 22 | 10 | 6 | 6 | 36 | 37 | 28 | 9 | 45.5 | 27.3 | 27.3 | 1.7 | 1.3 | D L D W W L ? |
| 22 | 10 | 4 | 8 | 34 | 34 | 30 | 4 | 45.5 | 18.2 | 36.4 | 1.5 | 1.4 | L W W L W L ? |
| 22 | 10 | 4 | 8 | 34 | 39 | 37 | 2 | 45.5 | 18.2 | 36.4 | 1.8 | 1.7 | L W L L L W ? |
| 22 | 9 | 5 | 8 | 32 | 22 | 28 | -6 | 40.9 | 22.7 | 36.4 | 1.0 | 1.3 | W W W L L W ? |
| 22 | 9 | 4 | 9 | 31 | 28 | 26 | 2 | 40.9 | 18.2 | 40.9 | 1.3 | 1.2 | D L L L L W ? |
| 22 | 8 | 5 | 9 | 29 | 38 | 35 | 3 | 36.4 | 22.7 | 40.9 | 1.7 | 1.6 | L W D L L L ? |
| 22 | 10 | 2 | 10 | 29 | 37 | 36 | 1 | 45.5 | 9.1 | 45.5 | 1.7 | 1.6 | L W W W W D ? |
| 22 | 7 | 7 | 8 | 28 | 21 | 30 | -9 | 31.8 | 31.8 | 36.4 | 1.0 | 1.4 | W L D D W D ? |
| 22 | 7 | 5 | 10 | 26 | 33 | 36 | -3 | 31.8 | 22.7 | 45.5 | 1.5 | 1.6 | D W L D W L ? |
| 22 | 5 | 7 | 10 | 22 | 26 | 32 | -6 | 22.7 | 31.8 | 45.5 | 1.2 | 1.5 | W L L D L W ? |
| 22 | 5 | 7 | 10 | 22 | 24 | 33 | -9 | 22.7 | 31.8 | 45.5 | 1.1 | 1.5 | D L L W L D ? |















