Group A
R Team P W D L +/- Pts
1 FK Aktobe Lento FK Aktobe Lento 3 2 1 0 4 7
2 Pakhtakor Pakhtakor 3 1 2 0 3 5
3 Rubin Kazan Rubin Kazan 3 1 1 1 -1 4
4 Ararat Yerevan Ararat Yerevan 3 0 0 3 -6 0
Group B
R Team P W D L +/- Pts
1 Ekranas Panevezys Ekranas Panevezys 3 3 0 0 5 9
2 Partizan Minsk Partizan Minsk 3 2 0 1 4 6
3 Russia U21 Russia U21 3 0 1 2 -3 1
4 HTTU Asgabat HTTU Asgabat 3 0 1 2 -6 1
Group C
R Team P W D L +/- Pts
1 Sheriff Tiraspol Sheriff Tiraspol 3 2 1 0 5 7
2 Regar-TadAZ Tursunzoda Regar-TadAZ Tursunzoda 3 1 1 1 2 4
3 Shakhtar Donetsk B Shakhtar Donetsk B 3 1 0 2 -6 3
4 Levadia Tallinn Levadia Tallinn 3 0 2 1 -1 2
Group D
R Team P W D L +/- Pts
1 Samaxı FC Samaxı FC 3 2 1 0 4 7
2 FK Ventspils FK Ventspils 3 2 0 1 1 6
3 Dordoi-Dynamo Naryn Dordoi-Dynamo Naryn 3 0 2 1 -1 2
4 Inter Turku Inter Turku 3 0 1 2 -4 1
Remark: The colored team has qualified for the next round.