| R | Team | |
|---|---|---|
| 1 |
|
Dalian Pro |
| 2 |
|
Guangzhou City |
| 3 |
|
Guangdong Sunraycave |
| 4 |
|
Hunan Billows |
| 5 |
|
HuHe HaoTe Dongjin |
| 6 |
|
Shenyang Zhongze |
| 7 |
|
Wuhan FC |
| 8 |
|
Chongqing Liangjiang Athletic |
| 9 |
|
Shanghai Port |
| 10 |
|
Beijing BeiKong |
| 11 |
|
Yanbian |
| 12 |
|
Tianjin Tianhai |
| 13 |
|
Bei Li Gong |
| 14 |
|
Guizhou Hengfeng F.C. |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 16 | 6 | 4 | 54 | 45 | 19 | 26 | 61.5 | 23.1 | 15.4 | 1.7 | 0.7 | D W D W W L ? |
| 26 | 13 | 8 | 5 | 47 | 36 | 27 | 9 | 50.0 | 30.8 | 19.2 | 1.4 | 1.0 | D W W W W L ? |
| 26 | 13 | 7 | 6 | 46 | 42 | 29 | 13 | 50.0 | 26.9 | 23.1 | 1.6 | 1.1 | D W L W L W ? |
| 26 | 12 | 6 | 8 | 42 | 39 | 35 | 4 | 46.2 | 23.1 | 30.8 | 1.5 | 1.3 | W W L W L W ? |
| 26 | 9 | 10 | 7 | 37 | 32 | 25 | 7 | 34.6 | 38.5 | 26.9 | 1.2 | 1.0 | D D W L W W ? |
| 26 | 9 | 9 | 8 | 36 | 31 | 31 | 0 | 34.6 | 34.6 | 30.8 | 1.2 | 1.2 | L D D L W W ? |
| 26 | 8 | 9 | 9 | 33 | 26 | 28 | -2 | 30.8 | 34.6 | 34.6 | 1.0 | 1.1 | D L L W L W ? |
| 26 | 8 | 9 | 9 | 33 | 30 | 35 | -5 | 30.8 | 34.6 | 34.6 | 1.2 | 1.3 | W L W L L L ? |
| 26 | 7 | 11 | 8 | 32 | 29 | 25 | 4 | 26.9 | 42.3 | 30.8 | 1.1 | 1.0 | D W L D L D ? |
| 26 | 7 | 9 | 10 | 30 | 18 | 28 | -10 | 26.9 | 34.6 | 38.5 | 0.7 | 1.1 | L D L L D W ? |
| 26 | 8 | 5 | 13 | 29 | 30 | 37 | -7 | 30.8 | 19.2 | 50.0 | 1.2 | 1.4 | W L W W W L ? |
| 26 | 5 | 10 | 11 | 25 | 23 | 31 | -8 | 19.2 | 38.5 | 42.3 | 0.9 | 1.2 | L D W L L L ? |
| 26 | 5 | 9 | 12 | 24 | 15 | 33 | -18 | 19.2 | 34.6 | 46.2 | 0.6 | 1.3 | L L W D W L ? |
| 26 | 4 | 8 | 14 | 20 | 15 | 28 | -13 | 15.4 | 30.8 | 53.8 | 0.6 | 1.1 | L D L L D D ? |

















