Group A
R Team P W D L +/- Pts
1 Real Soacha Cundinamarca Real Soacha Cundinamarca 10 6 3 1 9 21
2 Atletico Junior Barranquilla Atletico Junior Barranquilla 10 6 3 1 7 21
3 Uniautonoma Uniautonoma 10 5 1 4 2 16
4 Real Cartagena Real Cartagena 10 3 2 5 -1 11
5 Union Magdalena Union Magdalena 10 2 2 6 -10 8
6 Barranquilla FC Barranquilla FC 10 2 1 7 -7 7
Group B
R Team P W D L +/- Pts
1 Aguilas Doradas Aguilas Doradas 10 5 2 3 5 17
2 Atletico Nacional Medellin Atletico Nacional Medellin 10 5 2 3 0 17
3 Deportiva Once Caldas Deportiva Once Caldas 10 5 1 4 -1 16
4 Dep.Independiente Medellin Dep.Independiente Medellin 10 4 3 3 4 15
5 Leones Leones 10 4 1 5 0 13
6 Envigado FC Envigado FC 10 1 3 6 -8 6
Group C
R Team P W D L +/- Pts
1 Patriotas FC Patriotas FC 10 5 5 0 8 20
2 Boyaca Chico Boyaca Chico 10 5 3 2 6 18
3 Real Santander Real Santander 10 5 2 3 0 17
4 Cucuta Cucuta 10 2 3 5 -2 9
5 Atletico Bucaramanga Atletico Bucaramanga 10 2 3 5 -4 9
6 Alianza Petrolera Alianza Petrolera 10 2 2 6 -8 8
Group E
R Team P W D L +/- Pts
1 Deportivo Pasto Deportivo Pasto 10 6 2 2 9 20
2 Deportivo Cali Deportivo Cali 10 6 2 2 8 20
3 America de Cali America de Cali 10 4 2 4 -2 14
4 Inter Palmira Inter Palmira 10 3 3 4 1 12
5 Pacifico FC Buenaventura Pacifico FC Buenaventura 10 3 3 4 -2 12
6 Atletico FC Atletico FC 10 1 2 7 -14 5
Group F
R Team P W D L +/- Pts
1 Atletico Huila Atletico Huila 10 6 1 3 0 19
2 Deportes Tolima Deportes Tolima 10 6 0 4 4 18
3 Tigres Zipaquira Tigres Zipaquira 10 4 4 2 2 16
4 Fortaleza F.C Fortaleza F.C 10 4 2 4 4 14
5 Deportes Quindio Deportes Quindio 10 3 3 4 2 12
6 Deportivo Pereira Deportivo Pereira 10 1 2 7 -12 5
Remark: The colored team has qualified for the next round.