Group A
R Team P W D L +/- Pts
1 FC Tokyo (Youth) FC Tokyo (Youth) 3 3 0 0 9 9
2 Oita Trinita (Youth) Oita Trinita (Youth) 3 2 0 1 3 6
3 Ehime FC (Youth) Ehime FC (Youth) 3 1 0 2 -4 3
4 Vegalta Sendai (Youth) Vegalta Sendai (Youth) 3 0 0 3 -8 0
Group B
R Team P W D L +/- Pts
1 Tokyo Verdy (Youth) Tokyo Verdy (Youth) 3 2 1 0 4 7
2 Cerezo Osaka (Youth) Cerezo Osaka (Youth) 3 2 1 0 3 7
3 Consadole Sapporo (Youth) Consadole Sapporo (Youth) 3 1 0 2 -2 3
4 Yokohama F Marinos (Youth) Yokohama F Marinos (Youth) 3 0 0 3 -5 0
Group C
R Team P W D L +/- Pts
1 Gamba Osaka (Youth) Gamba Osaka (Youth) 3 3 0 0 7 9
2 Nagoya Grampus Eight (Youth) Nagoya Grampus Eight (Youth) 3 2 0 1 5 6
3 Kashima Antlers (Youth) Kashima Antlers (Youth) 3 1 0 2 -5 3
4 Kawasaki Frontale (Youth) Kawasaki Frontale (Youth) 3 0 0 3 -7 0
Group D
R Team P W D L +/- Pts
1 Kashiwa Reysol (Youth) Kashiwa Reysol (Youth) 3 3 0 0 7 9
2 Avispa Fukuoka (Youth) Avispa Fukuoka (Youth) 3 1 1 1 2 4
3 Shimizu S-Pulse (Youth) Shimizu S-Pulse (Youth) 3 1 1 1 0 4
4 Montedio Yamagata (Youth) Montedio Yamagata (Youth) 3 0 0 3 -9 0
Group E
R Team P W D L +/- Pts
1 Mitsubishi Yowa SC (Youth) Mitsubishi Yowa SC (Youth) 3 2 1 0 2 7
2 Urawa Red Diamonds (Youth) Urawa Red Diamonds (Youth) 3 2 0 1 2 6
3 Sanfrecce Hiroshima (Youth) Sanfrecce Hiroshima (Youth) 3 1 1 1 0 4
4 Vissel Kobe (Youth) Vissel Kobe (Youth) 3 0 0 3 -4 0
Group F
R Team P W D L +/- Pts
1 Jubilo Iwata (Youth) Jubilo Iwata (Youth) 3 3 0 0 6 9
2 Yokohama FC (Youth) Yokohama FC (Youth) 3 1 1 1 0 4
3 Kyoto Purple Sanga (Youth) Kyoto Purple Sanga (Youth) 3 1 1 1 -1 4
4 Albirex Niigata (Youth) Albirex Niigata (Youth) 3 0 0 3 -5 0
Remark: The colored team has qualified for the next round.