Group A
R Team P W D L +/- Pts
1 Al-Sharjah Al-Sharjah 6 5 1 0 9 16
2 Al-Jazira(UAE) Al-Jazira(UAE) 6 4 0 2 0 12
3 Al Ain Al Ain 6 3 1 2 2 10
4 Banni Yas Banni Yas 6 3 1 2 2 10
5 Al Shaab Al Shaab 6 1 2 3 -3 5
6 Dubai Dubai 6 1 1 4 -4 4
7 Al Wahda(UAE) Al Wahda(UAE) 6 1 0 5 -6 3
Group B
R Team P W D L +/- Pts
1 Al-Dhafra Al-Dhafra 6 5 0 1 12 15
2 Shabab Al Ahli Shabab Al Ahli 6 3 2 1 4 11
3 Al Nasr Dubai Al Nasr Dubai 6 3 0 3 0 9
4 Ajman Ajman 6 2 2 2 -2 8
5 Al-Wasl Al-Wasl 6 2 0 4 -4 6
6 Emirates Club Emirates Club 6 1 2 3 -4 5
7 Al-Shabab (UAE) Al-Shabab (UAE) 6 1 2 3 -6 5
Remark: The colored team has qualified for the next round.