Groups A
Group A
R Team P W D L +/- Pts
1 KR Reykjavik KR Reykjavik 7 7 0 0 14 21
2 IA Akranes IA Akranes 7 4 1 2 8 13
3 Keflavik Keflavik 7 3 1 3 2 10
4 Breidablik Breidablik 7 3 1 3 1 10
5 Grotta Seltjarnarnes Grotta Seltjarnarnes 7 2 2 3 -5 8
6 UMF Selfoss UMF Selfoss 7 2 2 3 -7 8
7 Thor Akureyri Thor Akureyri 7 2 0 5 1 6
8 KA Akureyri KA Akureyri 7 1 1 5 -14 4
Group B
R Team P W D L +/- Pts
1 Valur Reykjavik Valur Reykjavik 7 6 0 1 15 18
2 Fram Reykjavik Fram Reykjavik 7 5 0 2 5 15
3 IBV Vestmannaeyjar IBV Vestmannaeyjar 7 3 2 2 3 11
4 Fjolnir Fjolnir 7 3 1 3 5 10
5 Leiknir Reykjavik Leiknir Reykjavik 7 3 1 3 0 10
6 Vikingur Olafsvik Vikingur Olafsvik 7 3 1 3 -4 10
7 Vikingur Reykjavik Vikingur Reykjavik 7 2 1 4 -4 7
8 HK Kopavogs HK Kopavogs 7 0 0 7 -20 0
Group C
R Team P W D L +/- Pts
1 Hafnarfjordur Hafnarfjordur 7 7 0 0 13 21
2 Fylkir Fylkir 7 5 1 1 3 16
3 IR Reykjavik IR Reykjavik 7 4 1 2 3 13
4 Grindavik Grindavik 7 4 0 3 3 12
5 Stjarnan Gardabaer Stjarnan Gardabaer 7 3 0 4 1 9
6 Haukar Hafnarfjordur Haukar Hafnarfjordur 7 2 0 5 -4 6
7 BI'Bolungarvik BI'Bolungarvik 7 2 0 5 -6 6
8 Throttur Reykjavik Throttur Reykjavik 7 0 0 7 -13 0
Remark: The colored team has qualified for the next round.