Group A
R Team P W D L +/- Pts
1 KA Akureyri KA Akureyri 5 4 0 1 5 12
2 Hafnarfjordur Hafnarfjordur 5 4 0 1 4 12
3 Keflavik Keflavik 5 2 1 2 3 7
4 Vikingur Reykjavik Vikingur Reykjavik 5 2 1 2 -1 7
5 Haukar Hafnarfjordur Haukar Hafnarfjordur 5 0 3 2 -2 3
6 Grotta Seltjarnarnes Grotta Seltjarnarnes 5 0 1 4 -9 1
Group B
R Team P W D L +/- Pts
1 KR Reykjavik KR Reykjavik 5 3 1 1 10 10
2 UMF Selfoss UMF Selfoss 5 3 1 1 3 10
3 Fylkir Fylkir 5 2 1 2 1 7
4 IBV Vestmannaeyjar IBV Vestmannaeyjar 5 2 1 2 -2 7
5 Leiknir Reykjavik Leiknir Reykjavik 5 2 0 3 -8 6
6 Fjolnir Fjolnir 5 1 0 4 -4 3
Group C
R Team P W D L +/- Pts
1 Valur Reykjavik Valur Reykjavik 5 5 0 0 10 15
2 IA Akranes IA Akranes 5 4 0 1 3 12
3 Thor Akureyri Thor Akureyri 5 2 1 2 0 7
4 HK Kopavogs HK Kopavogs 5 2 0 3 -3 6
5 Vikingur Olafsvik Vikingur Olafsvik 5 1 0 4 -2 3
6 IR Reykjavik IR Reykjavik 5 0 1 4 -8 1
Group D
R Team P W D L +/- Pts
1 Breidablik Breidablik 5 3 2 0 11 11
2 Grindavik Grindavik 5 3 2 0 7 11
3 Stjarnan Gardabaer Stjarnan Gardabaer 5 3 2 0 4 11
4 Throttur Reykjavik Throttur Reykjavik 5 2 0 3 0 6
5 Fram Reykjavik Fram Reykjavik 5 0 1 4 -5 1
6 Leiknir F Leiknir F 5 0 1 4 -17 1
Remark: The colored team has qualified for the next round.