| R | Team | |
|---|---|---|
| 1 |
|
Kiryat Yam SC |
| 2 |
|
Hapoel Migdal HaEmek |
| 3 |
|
Moadon Sport Tira |
| 4 |
|
Tzeirey Um El Fahem |
| 5 |
|
Hapoel Ironi Baka El Garbiya |
| 6 |
|
Hapoel Bnei Musmus |
| 7 |
|
Hapoel Bnei Zalfa |
| 8 |
|
Maccabi Ata Bialik |
| 9 |
|
Hapoel Ironi Arraba |
| 10 |
|
Hapoel Beit She'any |
| 11 |
|
Ironi Nesher |
| 12 |
|
Hapoel Bueine |
| 13 |
|
Tzeirey Kafr Kana |
| 14 |
|
Maccabi Ahi Nazareth |
| 15 |
|
Maccabi Nujeidat Ahmed |
| 16 |
|
Hapoel Kafr Kanna |
| 17 |
|
Ihud Bnei Shefaram Noted:Out of the League |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 15 | 3 | 1 | 48 | 51 | 8 | 43 | 78.9 | 15.8 | 5.3 | 2.7 | 0.4 | W W W L W W ? |
| 19 | 12 | 5 | 2 | 41 | 47 | 17 | 30 | 63.2 | 26.3 | 10.5 | 2.5 | 0.9 | W D W D W L ? |
| 19 | 11 | 4 | 4 | 37 | 35 | 24 | 11 | 57.9 | 21.1 | 21.1 | 1.8 | 1.3 | W D W L W L ? |
| 18 | 9 | 6 | 3 | 33 | 35 | 20 | 15 | 50.0 | 33.3 | 16.7 | 1.9 | 1.1 | L L W W L W ? |
| 20 | 7 | 9 | 4 | 30 | 27 | 23 | 4 | 35.0 | 45.0 | 20.0 | 1.4 | 1.2 | D D W D D W ? |
| 19 | 7 | 7 | 5 | 28 | 30 | 25 | 5 | 36.8 | 36.8 | 26.3 | 1.6 | 1.3 | D L W W W D ? |
| 20 | 8 | 4 | 8 | 28 | 25 | 33 | -8 | 40.0 | 20.0 | 40.0 | 1.3 | 1.7 | D L W W W D ? |
| 19 | 7 | 6 | 6 | 27 | 32 | 22 | 10 | 36.8 | 31.6 | 31.6 | 1.7 | 1.2 | D W D D L L ? |
| 19 | 7 | 4 | 8 | 25 | 21 | 24 | -3 | 36.8 | 21.1 | 42.1 | 1.1 | 1.3 | D L L W W L ? |
| 19 | 6 | 5 | 8 | 23 | 30 | 31 | -1 | 31.6 | 26.3 | 42.1 | 1.6 | 1.6 | L D D D L D ? |
| 20 | 5 | 7 | 8 | 22 | 16 | 21 | -5 | 25.0 | 35.0 | 40.0 | 0.8 | 1.1 | D D D L D L ? |
| 19 | 4 | 9 | 6 | 21 | 18 | 22 | -4 | 21.1 | 47.4 | 31.6 | 0.9 | 1.2 | D D L D D D ? |
| 19 | 4 | 6 | 9 | 18 | 15 | 31 | -16 | 21.1 | 31.6 | 47.4 | 0.8 | 1.6 | D L L W D D ? |
| 20 | 4 | 4 | 12 | 16 | 20 | 47 | -27 | 20.0 | 20.0 | 60.0 | 1.0 | 2.4 | D W L D L W ? |
| 20 | 2 | 7 | 11 | 13 | 10 | 38 | -28 | 10.0 | 35.0 | 55.0 | 0.5 | 1.9 | D D L D L W ? |
| 19 | 1 | 4 | 14 | 7 | 16 | 42 | -26 | 5.3 | 21.1 | 73.7 | 0.8 | 2.2 | L D L L L L ? |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ? |




















