Group A
R Team P W D L +/- Pts
1 Maccabi Ahi Nazareth Maccabi Ahi Nazareth 3 2 0 1 5 6
2 Hapoel Afula Hapoel Afula 3 2 0 1 4 6
3 Maccabi Herzliya Maccabi Herzliya 3 2 0 1 1 6
4 Hapoel Nof HaGalil Hapoel Nof HaGalil 3 0 0 3 -10 0
Group B
R Team P W D L +/- Pts
1 Ironi Nir Ramat HaSharon Ironi Nir Ramat HaSharon 3 2 1 0 2 7
2 Hapoel Petah Tikva Hapoel Petah Tikva 3 1 2 0 1 5
3 Hapoel Rishon Lezion Hapoel Rishon Lezion 3 1 0 2 1 3
4 Hapoel Ramat Gan Hapoel Ramat Gan 3 0 1 2 -4 1
Group C
R Team P W D L +/- Pts
1 Hapoel Katamon Jerusalem Hapoel Katamon Jerusalem 3 2 0 1 1 6
2 Hapoel Jerusalem Hapoel Jerusalem 3 1 1 1 2 4
3 Beitar Tel Aviv Ramla Beitar Tel Aviv Ramla 3 1 1 1 -2 4
4 Hapoel Bnei Lod Hapoel Bnei Lod 3 1 0 2 -1 3
Group D
R Team P W D L +/- Pts
1 Hapoel Ashkelon Hapoel Ashkelon 3 2 1 0 3 7
2 Ashdod MS Ashdod MS 3 1 2 0 2 5
3 Maccabi Yavne Maccabi Yavne 3 0 2 1 -1 2
4 Maccabi Kiryat Gat Maccabi Kiryat Gat 3 0 1 2 -4 1
Remark: The colored team has qualified for the next round.