| R | Team | |
|---|---|---|
| 1 |
|
Paradou AC |
| 2 |
|
USM Blida |
| 3 |
|
Biskra |
| 4 |
|
JSM Bejaia |
| 5 |
|
JSM Skikda |
| 6 |
|
A Bou Saada |
| 7 |
|
ASO Chlef |
| 8 |
|
MC Saida |
| 9 |
|
GC Mascara |
| 10 |
|
MC El Eulma Noted:-3pts |
| 11 |
|
ASM Oran |
| 12 |
|
CA Bordj Bou Arreridj |
| 13 |
|
CRB Ain Fakroun |
| 14 |
|
WA Boufarik |
| 15 |
|
RC Arba Noted:-3pts |
| 16 |
|
AS Khroub |
| P | W | D | L | Pts | Get | Miss | +/- | W% | D% | L% | Avg G | Avg M | Last 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 19 | 5 | 6 | 62 | 43 | 23 | 20 | 63.3 | 16.7 | 20.0 | 1.4 | 0.8 | L L L W W L ? |
| 30 | 14 | 9 | 7 | 51 | 31 | 19 | 12 | 46.7 | 30.0 | 23.3 | 1.0 | 0.6 | D W W W W L ? |
| 30 | 15 | 6 | 9 | 51 | 36 | 26 | 10 | 50.0 | 20.0 | 30.0 | 1.2 | 0.9 | D W W W W W ? |
| 30 | 13 | 7 | 10 | 46 | 34 | 31 | 3 | 43.3 | 23.3 | 33.3 | 1.1 | 1.0 | W L L W L W ? |
| 30 | 13 | 6 | 11 | 45 | 35 | 25 | 10 | 43.3 | 20.0 | 36.7 | 1.2 | 0.8 | L D D W L W ? |
| 30 | 10 | 10 | 10 | 40 | 32 | 31 | 1 | 33.3 | 33.3 | 33.3 | 1.1 | 1.0 | L D L W L W ? |
| 30 | 10 | 10 | 10 | 40 | 31 | 31 | 0 | 33.3 | 33.3 | 33.3 | 1.0 | 1.0 | D W W L W W ? |
| 30 | 10 | 10 | 10 | 40 | 28 | 30 | -2 | 33.3 | 33.3 | 33.3 | 0.9 | 1.0 | D D D L W D ? |
| 30 | 9 | 10 | 11 | 37 | 27 | 32 | -5 | 30.0 | 33.3 | 36.7 | 0.9 | 1.1 | D D D L W L ? |
| 30 | 10 | 9 | 11 | 39 | 28 | 28 | 0 | 33.3 | 30.0 | 36.7 | 0.9 | 0.9 | W W W L W L ? |
| 30 | 7 | 15 | 8 | 33 | 30 | 32 | -2 | 23.3 | 50.0 | 26.7 | 1.0 | 1.1 | L W D L D D ? |
| 30 | 9 | 9 | 12 | 33 | 25 | 31 | -6 | 30.0 | 30.0 | 40.0 | 0.8 | 1.0 | W L L L L L ? |
| 30 | 8 | 11 | 11 | 32 | 26 | 34 | -8 | 26.7 | 36.7 | 36.7 | 0.9 | 1.1 | L W W L L W ? |
| 30 | 6 | 14 | 10 | 29 | 23 | 32 | -9 | 20.0 | 46.7 | 33.3 | 0.8 | 1.1 | D L L W D L ? |
| 30 | 7 | 10 | 13 | 28 | 28 | 31 | -3 | 23.3 | 33.3 | 43.3 | 0.9 | 1.0 | D L W W L W ? |
| 30 | 5 | 9 | 16 | 21 | 22 | 43 | -21 | 16.7 | 30.0 | 53.3 | 0.7 | 1.4 | L L L L L L ? |


















